لائیو نرخ
علامت | الرٹ | بڈ | پوچھو | سپریڈ (پپس) | وقت (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0490 | 1.0490 | 0.9 | 17:22:07 | |
GBPUSD | 1.2698 | 1.2699 | 1.3 | 17:22:07 | |
USDJPY | 153.83 | 153.85 | 2.3 | 17:22:07 | |
USDCHF | 0.8930 | 0.8931 | 1.4 | 17:22:07 | |
AUDUSD | 0.6316 | 0.6318 | 1.5 | 17:22:07 | |
NZDUSD | 0.5726 | 0.5728 | 1.9 | 17:22:07 | |
USDCAD | 1.4318 | 1.4320 | 1.9 | 17:22:07 | |
EURGBP | 0.8260 | 0.8262 | 1.7 | 17:22:07 | |
EURJPY | 161.37 | 161.39 | 2.0 | 17:22:07 | |
EURCHF | 0.9367 | 0.9369 | 2.1 | 17:22:07 | |
EURAUD | 1.6605 | 1.6607 | 2.4 | 17:22:07 | |
EURNZD | 1.8314 | 1.8318 | 3.7 | 17:22:07 | |
EURCAD | 1.5019 | 1.5021 | 2.4 | 17:22:07 | |
GBPJPY | 195.34 | 195.36 | 2.3 | 17:22:07 | |
GBPCHF | 1.1339 | 1.1341 | 1.8 | 17:22:07 | |
GBPAUD | 2.0101 | 2.0104 | 2.6 | 17:22:07 | |
GBPNZD | 2.2171 | 2.2173 | 2.8 | 17:22:07 | |
GBPCAD | 1.8181 | 1.8183 | 2.2 | 17:22:07 | |
CHFJPY | 172.25 | 172.28 | 2.5 | 17:22:07 | |
AUDJPY | 97.17 | 97.19 | 2.0 | 17:22:07 | |
AUDCHF | 0.5640 | 0.5642 | 1.5 | 17:22:07 | |
AUDNZD | 1.1028 | 1.1031 | 2.5 | 17:22:07 | |
AUDCAD | 0.9043 | 0.9046 | 2.7 | 17:22:07 | |
NZDJPY | 88.10 | 88.12 | 2.0 | 17:22:07 | |
NZDCHF | 0.5114 | 0.5115 | 1.6 | 17:22:07 | |
NZDCAD | 0.8199 | 0.8202 | 3.8 | 17:22:07 | |
CADJPY | 107.43 | 107.45 | 2.6 | 17:22:07 | |
CADCHF | 0.6236 | 0.6238 | 1.5 | 17:22:07 | |
XAGUSD | 30.21 | 30.24 | 3.2 | 17:22:07 | |
XAUUSD | 2,636.0 | 2,636.3 | 3.0 | 17:22:07 | |
XBRUSD | 73.5 | 73.5 | 0.8 | 17:22:07 | |
XTIUSD | 70.3 | 70.4 | 1.1 | 17:22:07 | |
XTIUSD.Daily | 70.3 | 70.4 | 1.0 | 17:22:07 | |
AUS200 | 8,338 | 8,343 | 5.3 | 17:22:07 | |
UK100 | 8,214 | 8,217 | 3.2 | 17:22:07 | |
FRA40 | 7,401 | 7,405 | 4.3 | 17:22:07 | |
GER40 | 20,316 | 20,320 | 3.9 | 17:22:07 | |
ESP35 | 11,652 | 11,671 | 19.9 | 17:22:07 | |
EUSTX50 | 4,977 | 4,981 | 3.9 | 17:22:07 | |
US30 | 43,780 | 43,786 | 5.3 | 17:22:07 | |
NAS100 | 22,094 | 22,097 | 3.2 | 17:22:07 | |
NVDA.Daily | 135.2 | 135.3 | 1.7 | 17:22:07 | |
TSLA.Daily | 473.5 | 473.9 | 4.5 | 17:22:07 | |
US30.Daily | 43,781 | 43,786 | 5.1 | 17:22:07 | |
BCHUSD.Daily | 517 | 519 | 0.2 | 17:22:07 | |
LTCUSD.Daily | 116.7 | 117.1 | 3.5 | 17:22:07 | |
NAS100.Daily | 22,094 | 22,097 | 2.8 | 17:22:07 | |
SOLUSD.Daily | 218.1 | 218.4 | 2.6 | 17:22:07 | |
SPX500.Daily | 6,085 | 6,086 | 1.5 | 17:22:07 | |
XBRUSD.Daily | 73.5 | 73.5 | 0.7 | 17:22:07 | |
SPX500 | 6,085 | 6,087 | 1.7 | 17:22:07 | |
BTCUSD.Daily | 104,163 | 104,183 | 2.0 | 17:22:07 | |
ETHUSD.Daily | 3,860 | 3,862 | 1.4 | 17:22:07 | |
XRPUSD.Daily | 2.4724 | 2.4752 | 28.2 | 17:22:07 | |
ADAUSD | 1.025 | 1.028 | 3.3 | 17:22:07 | |
AXSUSD | 6.9 | 7.3 | 3.2 | 17:22:07 | |
BCHUSD | 517 | 519 | 0.2 | 17:22:07 | |
BNBUSD | 713.8 | 715.1 | 12.7 | 17:22:07 | |
BTCUSD | 104,162 | 104,184 | 2.2 | 17:22:07 | |
DOTUSD | 8.21 | 8.27 | 6.1 | 17:22:07 | |
ETCUSD | 31.56 | 31.63 | 6.8 | 17:22:07 | |
ETHUSD | 3,860 | 3,862 | 1.5 | 17:22:07 | |
EURMXN | 21.098 | 21.103 | 4.9 | 17:22:07 | |
EURZAR | 18.9592 | 18.9662 | 70.0 | 17:22:07 | |
FILUSD | 6.02 | 6.16 | 14.0 | 17:22:07 | |
FTMUSD | 1.220 | 1.229 | 9.1 | 17:22:07 | |
FTTUSD | 2.72 | 2.82 | 10.0 | 17:22:07 | |
GBPMXN | 25.538 | 25.548 | 9.9 | 17:22:07 | |
GBPZAR | 22.9501 | 22.9591 | 90.0 | 17:22:07 | |
GRTUSD | 0.249 | 0.252 | 2.7 | 17:22:07 | |
ICPUSD | 11.87 | 12.04 | 16.4 | 17:22:07 | |
JPN225 | 39,414 | 39,443 | 2.9 | 17:22:07 | |
LRCUSD | 0.229 | 0.242 | 12.9 | 17:22:07 | |
LTCUSD | 116.7 | 117.1 | 3.8 | 17:22:07 | |
SOLUSD | 218.1 | 218.4 | 2.9 | 17:22:07 | |
TRXUSD | 0.2728 | 0.2731 | 2.7 | 17:22:07 | |
UNIUSD | 15.69 | 15.74 | 5.4 | 17:22:07 | |
USDMXN | 20.113 | 20.118 | 4.4 | 17:22:07 | |
USDZAR | 18.0733 | 18.0798 | 65.0 | 17:22:07 | |
XNGUSD | 3.13 | 3.17 | 3.7 | 17:22:07 | |
XRPUSD | 2.4760 | 2.4787 | 27.8 | 17:22:07 | |
ZARJPY | 8.50 | 8.52 | 2.3 | 17:22:07 | |
ZECUSD | 53.9 | 54.2 | 3.6 | 17:22:07 | |
AAVEUSD | 369.7 | 370.4 | 7.0 | 17:22:07 | |
ALGOUSD | 0.395 | 0.402 | 6.4 | 17:22:07 | |
ATOMUSD | 8.43 | 8.52 | 9.1 | 17:22:07 | |
AVAXUSD | 46.36 | 46.57 | 20.7 | 17:22:07 | |
DASHUSD | 42.1 | 42.4 | 2.4 | 17:22:07 | |
DOGEUSD | 0.3859 | 0.3864 | 5.1 | 17:22:07 | |
IOTAUSD | 0.354 | 0.357 | 2.9 | 17:22:07 | |
LINKUSD | 27.16 | 27.24 | 8.0 | 17:22:07 | |
MANAUSD | 0.559 | 0.575 | 15.8 | 17:22:07 | |
NEARUSD | 6.16 | 6.27 | 10.4 | 17:22:07 |
• 5 ہندسوں کے کرنسی کے جوڑوں کے لیے — چوتھے ڈیسیمل سے (0.0001)
• 3 ہندسوں کے کرنسی کے جوڑوں اور XAGUSD کے لیے—2 ڈیسیمل (0.01) تک
• XAUUSD, XPDUSD, XBRUSD, XTIUSD کے لیے — 1st ڈیسیمل (0.1) تک
• انڈائسز کے لیے (سوائے JPN225) — 1st ڈیسیمل (0.1) تک
• JPN225 کے لیے — چوتھے ڈیسیمل (0.0001) تک۔
• 3 ہندسوں کے کرنسی کے جوڑوں اور XAGUSD کے لیے—2 ڈیسیمل (0.01) تک
• XAUUSD, XPDUSD, XBRUSD, XTIUSD کے لیے — 1st ڈیسیمل (0.1) تک
• انڈائسز کے لیے (سوائے JPN225) — 1st ڈیسیمل (0.1) تک
• JPN225 کے لیے — چوتھے ڈیسیمل (0.0001) تک۔