لائیو نرخ
علامت | الرٹ | بڈ | پوچھو | سپریڈ (پپس) | وقت (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0495 | 1.0495 | 0.9 | 14:53:05 | |
GBPUSD | 1.2714 | 1.2715 | 1.3 | 14:53:05 | |
USDJPY | 153.70 | 153.72 | 2.3 | 14:53:05 | |
USDCHF | 0.8940 | 0.8941 | 1.4 | 14:53:05 | |
AUDUSD | 0.6320 | 0.6321 | 1.5 | 14:53:05 | |
NZDUSD | 0.5733 | 0.5735 | 1.9 | 14:53:05 | |
USDCAD | 1.4316 | 1.4318 | 1.9 | 14:53:05 | |
EURGBP | 0.8254 | 0.8256 | 1.7 | 14:53:05 | |
EURJPY | 161.30 | 161.32 | 2.0 | 14:53:05 | |
EURCHF | 0.9382 | 0.9384 | 2.2 | 14:53:05 | |
EURAUD | 1.6603 | 1.6606 | 2.4 | 14:53:05 | |
EURNZD | 1.8303 | 1.8307 | 4.0 | 14:53:05 | |
EURCAD | 1.5023 | 1.5026 | 2.4 | 14:53:05 | |
GBPJPY | 195.41 | 195.44 | 2.3 | 14:53:05 | |
GBPCHF | 1.1366 | 1.1368 | 1.7 | 14:53:05 | |
GBPAUD | 2.0114 | 2.0117 | 2.6 | 14:53:05 | |
GBPNZD | 2.2174 | 2.2177 | 3.1 | 14:53:05 | |
GBPCAD | 1.8200 | 1.8203 | 2.1 | 14:53:05 | |
CHFJPY | 171.91 | 171.94 | 2.5 | 14:53:05 | |
AUDJPY | 97.14 | 97.16 | 2.1 | 14:53:05 | |
AUDCHF | 0.5650 | 0.5652 | 1.5 | 14:53:05 | |
AUDNZD | 1.1022 | 1.1025 | 2.9 | 14:53:05 | |
AUDCAD | 0.9047 | 0.9050 | 2.7 | 14:53:05 | |
NZDJPY | 88.12 | 88.14 | 2.0 | 14:53:05 | |
NZDCHF | 0.5125 | 0.5127 | 1.6 | 14:53:05 | |
NZDCAD | 0.8206 | 0.8211 | 5.2 | 14:53:05 | |
CADJPY | 107.36 | 107.38 | 2.6 | 14:53:05 | |
CADCHF | 0.6244 | 0.6246 | 1.5 | 14:53:05 | |
XAGUSD | 30.38 | 30.41 | 3.1 | 14:53:05 | |
XAUUSD | 2,644.7 | 2,645.0 | 3.0 | 14:53:05 | |
AUS200 | 8,344 | 8,349 | 5.3 | 14:53:05 | |
GER40 | 20,325 | 20,329 | 3.9 | 14:53:05 | |
NAS100 | 22,159 | 22,162 | 3.2 | 14:53:05 | |
US30 | 43,792 | 43,798 | 5.3 | 14:53:05 | |
ADAUSD | 1.027 | 1.031 | 3.3 | 14:53:05 | |
APTUSD | 12.660 | 12.770 | 109.4 | 14:53:05 | |
ARBUSD | 0.918 | 0.924 | 6.1 | 14:53:05 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 14:53:05 | |
BCHUSD | 519.6 | 522.0 | 24.4 | 14:53:05 | |
BNBUSD | 714.9 | 716.2 | 12.6 | 14:53:05 | |
BTCUSD | 104,665 | 104,687 | 2.2 | 14:53:05 | |
DOTUSD | 8.13 | 8.19 | 6.1 | 14:53:05 | |
ETCUSD | 31.39 | 31.45 | 6.5 | 14:53:05 | |
ETHUSD | 3,855 | 3,856 | 1.5 | 14:53:05 | |
EURMXN | 21.142 | 21.147 | 5.4 | 14:53:05 | |
EURZAR | 18.9427 | 18.9497 | 70.0 | 14:53:05 | |
FETUSD | 1.557 | 1.570 | 12.9 | 14:53:05 | |
FILUSD | 5.98 | 6.12 | 14.0 | 14:53:05 | |
FTMUSD | 1.278 | 1.286 | 8.8 | 14:53:05 | |
GBPMXN | 25.610 | 25.621 | 11.5 | 14:53:05 | |
GBPZAR | 22.9479 | 22.9569 | 90.0 | 14:53:05 | |
GRTUSD | 0.248 | 0.250 | 2.7 | 14:53:05 | |
ICPUSD | 11.77 | 11.94 | 16.6 | 14:53:05 | |
LRCUSD | 0.226 | 0.239 | 12.9 | 14:53:05 | |
LTCUSD | 116.9 | 117.3 | 3.8 | 14:53:05 | |
SOLUSD | 216.2 | 216.5 | 2.9 | 14:53:05 | |
SUIUSD | 4.497 | 4.508 | 11.1 | 14:53:05 | |
TRXUSD | 0.2706 | 0.2709 | 2.7 | 14:53:05 | |
UNIUSD | 15.79 | 15.84 | 5.4 | 14:53:05 | |
USDMXN | 20.145 | 20.151 | 5.4 | 14:53:05 | |
USDZAR | 18.0495 | 18.0562 | 66.4 | 14:53:05 | |
XBRUSD | 73.5 | 73.6 | 0.9 | 14:53:05 | |
XNGUSD | 3.12 | 3.16 | 3.7 | 14:53:05 | |
XRPUSD | 2.5350 | 2.5378 | 28.8 | 14:53:05 | |
XTIUSD | 70.3 | 70.4 | 1.1 | 14:53:05 | |
ZARJPY | 8.50 | 8.53 | 2.3 | 14:53:05 | |
ZECUSD | 53.9 | 54.3 | 3.8 | 14:53:05 | |
AAVEUSD | 370.6 | 371.3 | 7.0 | 14:53:05 | |
ALGOUSD | 0.396 | 0.403 | 6.4 | 14:53:05 | |
ATOMUSD | 8.42 | 8.52 | 9.1 | 14:53:05 | |
AVAXUSD | 46.19 | 46.40 | 20.7 | 14:53:05 | |
DASHUSD | 41.9 | 42.2 | 2.4 | 14:53:05 | |
DOGEUSD | 0.3835 | 0.3840 | 5.0 | 14:53:05 | |
IOTAUSD | 0.351 | 0.354 | 3.0 | 14:53:05 | |
LINKUSD | 27.02 | 27.10 | 8.0 | 14:53:05 | |
MANAUSD | 0.551 | 0.566 | 15.8 | 14:53:05 | |
NEARUSD | 6.12 | 6.23 | 10.6 | 14:53:05 |
• 5 ہندسوں کے کرنسی کے جوڑوں کے لیے — چوتھے ڈیسیمل سے (0.0001)
• 3 ہندسوں کے کرنسی کے جوڑوں اور XAGUSD کے لیے—2 ڈیسیمل (0.01) تک
• XAUUSD, XPDUSD, XBRUSD, XTIUSD کے لیے — 1st ڈیسیمل (0.1) تک
• انڈائسز کے لیے (سوائے JPN225) — 1st ڈیسیمل (0.1) تک
• JPN225 کے لیے — چوتھے ڈیسیمل (0.0001) تک۔
• 3 ہندسوں کے کرنسی کے جوڑوں اور XAGUSD کے لیے—2 ڈیسیمل (0.01) تک
• XAUUSD, XPDUSD, XBRUSD, XTIUSD کے لیے — 1st ڈیسیمل (0.1) تک
• انڈائسز کے لیے (سوائے JPN225) — 1st ڈیسیمل (0.1) تک
• JPN225 کے لیے — چوتھے ڈیسیمل (0.0001) تک۔