لائیو نرخ
علامت | الرٹ | بڈ | پوچھو | سپریڈ (پپس) | وقت (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0493 | 1.0494 | 0.9 | 14:55:29 | |
GBPUSD | 1.2710 | 1.2712 | 1.3 | 14:55:29 | |
USDJPY | 153.70 | 153.72 | 2.3 | 14:55:29 | |
USDCHF | 0.8940 | 0.8941 | 1.4 | 14:55:29 | |
AUDUSD | 0.6320 | 0.6321 | 1.5 | 14:55:29 | |
NZDUSD | 0.5732 | 0.5734 | 1.9 | 14:55:29 | |
USDCAD | 1.4316 | 1.4318 | 1.9 | 14:55:29 | |
EURGBP | 0.8255 | 0.8256 | 1.7 | 14:55:29 | |
EURJPY | 161.28 | 161.30 | 2.0 | 14:55:29 | |
EURCHF | 0.9380 | 0.9383 | 2.1 | 14:55:29 | |
EURAUD | 1.6601 | 1.6603 | 2.2 | 14:55:29 | |
EURNZD | 1.8301 | 1.8305 | 4.1 | 14:55:29 | |
EURCAD | 1.5022 | 1.5024 | 2.2 | 14:55:29 | |
GBPJPY | 195.37 | 195.39 | 2.3 | 14:55:29 | |
GBPCHF | 1.1363 | 1.1365 | 1.8 | 14:55:29 | |
GBPAUD | 2.0109 | 2.0112 | 2.6 | 14:55:29 | |
GBPNZD | 2.2170 | 2.2173 | 3.0 | 14:55:29 | |
GBPCAD | 1.8197 | 1.8199 | 2.1 | 14:55:29 | |
CHFJPY | 171.92 | 171.94 | 2.5 | 14:55:29 | |
AUDJPY | 97.14 | 97.17 | 2.1 | 14:55:29 | |
AUDCHF | 0.5650 | 0.5652 | 1.5 | 14:55:29 | |
AUDNZD | 1.1023 | 1.1026 | 2.7 | 14:55:29 | |
AUDCAD | 0.9048 | 0.9050 | 2.7 | 14:55:29 | |
NZDJPY | 88.11 | 88.13 | 2.0 | 14:55:29 | |
NZDCHF | 0.5125 | 0.5126 | 1.6 | 14:55:29 | |
NZDCAD | 0.8206 | 0.8210 | 4.2 | 14:55:29 | |
CADJPY | 107.35 | 107.38 | 2.6 | 14:55:29 | |
CADCHF | 0.6244 | 0.6246 | 1.5 | 14:55:29 | |
XAGUSD | 30.37 | 30.40 | 3.0 | 14:55:29 | |
XAUUSD | 2,644.5 | 2,644.8 | 3.0 | 14:55:29 | |
XBRUSD | 73.5 | 73.6 | 0.8 | 14:55:29 | |
XBRUSD.Daily | 73.5 | 73.6 | 0.7 | 14:55:29 | |
XTIUSD | 70.3 | 70.4 | 1.1 | 14:55:29 | |
XTIUSD.Daily | 70.3 | 70.4 | 1.0 | 14:55:29 | |
AUS200 | 8,346 | 8,351 | 5.3 | 14:55:29 | |
UK100 | 8,210 | 8,213 | 3.0 | 14:55:29 | |
FRA40 | 7,386 | 7,390 | 4.3 | 14:55:29 | |
GER40 | 20,324 | 20,328 | 3.9 | 14:55:29 | |
GER40.Daily | 20,325 | 20,328 | 3.7 | 14:55:29 | |
ESP35 | 11,618 | 11,637 | 19.4 | 14:55:29 | |
EUSTX50 | 4,966 | 4,970 | 3.9 | 14:55:29 | |
US30 | 43,795 | 43,801 | 5.3 | 14:55:29 | |
US30.Daily | 43,796 | 43,801 | 5.1 | 14:55:29 | |
ADS.XE | 242.33 | 242.57 | 24.0 | 14:55:29 | |
AI.EPA | 158.6 | 158.8 | 2.1 | 14:55:29 | |
ALV.XE | 298.4 | 298.6 | 2.4 | 14:55:29 | |
BEI.XE | 123.26 | 123.49 | 23.6 | 14:55:29 | |
BMW.XE | 78.35 | 78.57 | 22.6 | 14:55:29 | |
ITX.BM | 50.19 | 50.41 | 22.6 | 14:55:29 | |
MBG.XE | 54.1 | 54.3 | 2.0 | 14:55:29 | |
MC.EPA | 634.3 | 634.4 | 1.6 | 14:55:29 | |
MRK.XE | 139.971 | 140.129 | 157.5 | 14:55:29 | |
NAS100 | 22,159 | 22,162 | 3.2 | 14:55:29 | |
OR.EPA | 342.5 | 342.7 | 1.7 | 14:55:29 | |
SAN.BM | 4.424 | 4.610 | 185.7 | 14:55:29 | |
SIE.XE | 194.97 | 195.19 | 22.6 | 14:55:29 | |
VNA.XE | 29.71 | 29.90 | 19.6 | 14:55:29 | |
AIR.EPA | 159.3 | 159.5 | 2.1 | 14:55:29 | |
AZN.LSE | 103.3 | 103.4 | 1.8 | 14:55:29 | |
BBVA.BM | 9.465 | 9.653 | 187.2 | 14:55:29 | |
BNP.EPA | 58.71 | 58.90 | 19.6 | 14:55:29 | |
CABK.BM | 5.059 | 5.247 | 187.2 | 14:55:29 | |
DTE.FWB | 29.6 | 29.8 | 2.0 | 14:55:29 | |
DTG.FWB | 37.3 | 37.5 | 2.1 | 14:55:29 | |
ENI.MIL | 12.83 | 13.02 | 19.0 | 14:55:29 | |
ISP.MIL | 3.788 | 3.974 | 185.7 | 14:55:29 | |
RMS.EPA | 2,306.38 | 2,306.62 | 24.0 | 14:55:29 | |
TTE.EPA | 51.9 | 52.1 | 2.0 | 14:55:29 | |
UCG.MIL | 38.70 | 38.89 | 19.6 | 14:55:29 | |
VOD.LSE | 0.593 | 0.751 | 157.7 | 14:55:29 | |
VOW3.XE | 87.57 | 87.79 | 22.0 | 14:55:29 | |
ASML.EAS | 714.06 | 714.24 | 17.5 | 14:55:29 | |
BARC.LSE | 2.588 | 2.746 | 158.0 | 14:55:29 | |
BATS.LSE | 29.28 | 29.45 | 16.8 | 14:55:29 | |
BAYN.FWB | 19.1 | 19.3 | 2.0 | 14:55:29 | |
ENEL.MIL | 6.801 | 6.988 | 186.2 | 14:55:29 | |
HEIA.EAS | 69.93 | 70.09 | 15.8 | 14:55:29 | |
HSBA.LSE | 7.579 | 7.739 | 159.5 | 14:55:29 | |
LSEG.LSE | 114.9 | 115.1 | 2.1 | 14:55:29 | |
RACE.MIL | 414.3 | 414.6 | 3.0 | 14:55:29 | |
SHEL.LSE | 24.2 | 24.3 | 1.6 | 14:55:29 | |
STLA.MIL | 12.67 | 12.86 | 19.0 | 14:55:29 | |
ULVR.LSE | 46.16 | 46.34 | 17.8 | 14:55:29 | |
NESTE.OMXH | 11.9 | 12.1 | 2.0 | 14:55:29 | |
NOKIA.OMXH | 4.202 | 4.389 | 186.2 | 14:55:29 | |
NAS100.Daily | 22,159 | 22,162 | 2.8 | 14:55:29 | |
SPX500 | 6,095 | 6,097 | 1.7 | 14:55:29 | |
SPX500.Daily | 6,096 | 6,097 | 1.5 | 14:55:29 | |
ADAUSD | 1.027 | 1.030 | 3.3 | 14:55:29 | |
APTUSD | 12.640 | 12.750 | 109.4 | 14:55:29 | |
ARBUSD | 0.918 | 0.924 | 6.1 | 14:55:29 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 14:55:29 | |
BCHUSD | 519.1 | 521.5 | 24.4 | 14:55:29 | |
BNBUSD | 714.8 | 716.1 | 12.6 | 14:55:29 | |
BTCUSD | 104,714 | 104,736 | 2.2 | 14:55:29 | |
DOTUSD | 8.13 | 8.19 | 6.1 | 14:55:29 | |
ETCUSD | 31.40 | 31.47 | 6.6 | 14:55:29 | |
ETHUSD | 3,855 | 3,857 | 1.7 | 14:55:29 | |
EURMXN | 21.139 | 21.144 | 5.2 | 14:55:29 | |
EURZAR | 18.9434 | 18.9504 | 70.0 | 14:55:29 | |
FETUSD | 1.556 | 1.569 | 12.9 | 14:55:29 | |
FILUSD | 5.98 | 6.12 | 14.0 | 14:55:29 | |
FTMUSD | 1.276 | 1.285 | 8.9 | 14:55:29 | |
GBPMXN | 25.603 | 25.615 | 12.1 | 14:55:29 | |
GBPZAR | 22.9476 | 22.9566 | 90.0 | 14:55:29 | |
GRTUSD | 0.247 | 0.250 | 2.7 | 14:55:29 | |
ICPUSD | 11.75 | 11.92 | 16.3 | 14:55:29 | |
JPN225 | 39,387 | 39,418 | 3.1 | 14:55:29 | |
LRCUSD | 0.225 | 0.238 | 12.9 | 14:55:29 | |
LTCUSD | 117.0 | 117.4 | 3.8 | 14:55:29 | |
SOLUSD | 216.0 | 216.3 | 2.9 | 14:55:29 | |
SUIUSD | 4.495 | 4.506 | 11.1 | 14:55:29 | |
TRXUSD | 0.2706 | 0.2709 | 2.7 | 14:55:29 | |
UNIUSD | 15.75 | 15.80 | 5.4 | 14:55:29 | |
USDMXN | 20.145 | 20.151 | 5.2 | 14:55:29 | |
USDZAR | 18.0541 | 18.0607 | 65.8 | 14:55:29 | |
XNGUSD | 3.12 | 3.16 | 3.7 | 14:55:29 | |
XRPUSD | 2.5380 | 2.5408 | 28.8 | 14:55:29 | |
ZARJPY | 8.50 | 8.52 | 2.3 | 14:55:29 | |
ZECUSD | 53.9 | 54.2 | 3.5 | 14:55:29 | |
AAVEUSD | 370.4 | 371.1 | 7.0 | 14:55:29 | |
ALGOUSD | 0.396 | 0.403 | 6.4 | 14:55:29 | |
ATOMUSD | 8.42 | 8.51 | 9.1 | 14:55:29 | |
AVAXUSD | 46.21 | 46.42 | 20.7 | 14:55:29 | |
DASHUSD | 41.8 | 42.1 | 2.4 | 14:55:29 | |
DOGEUSD | 0.3833 | 0.3838 | 5.3 | 14:55:29 | |
IOTAUSD | 0.351 | 0.354 | 2.9 | 14:55:29 | |
LINKUSD | 27.02 | 27.10 | 8.0 | 14:55:29 | |
MANAUSD | 0.550 | 0.566 | 15.7 | 14:55:29 | |
NEARUSD | 6.12 | 6.23 | 10.4 | 14:55:29 | |
BCHUSD.Daily | 519.2 | 521.4 | 22.4 | 14:55:29 | |
BTCUSD.Daily | 104,715.0 | 104,735.0 | 200.0 | 14:55:29 | |
ETHUSD.Daily | 3,855.5 | 3,857.0 | 14.5 | 14:55:29 | |
JPN225.Daily | 39,391 | 39,414 | 2.3 | 14:55:29 | |
LTCUSD.Daily | 117.0 | 117.4 | 3.5 | 14:55:29 | |
SOLUSD.Daily | 216.0 | 216.3 | 2.6 | 14:55:29 | |
XRPUSD.Daily | 2.5369 | 2.5395 | 26.0 | 14:55:29 | |
LINKUSD.Daily | 27.02 | 27.09 | 7.3 | 14:55:29 | |
HK.SGX | - | - | - | - | |
JD.NAS | - | - | - | - | |
LI.NAS | - | - | - | - | |
OL.TSE | - | - | - | - | |
T.NYSE | - | - | - | - | |
TM.TSE | - | - | - | - | |
V.NYSE | - | - | - | - | |
AMD.NAS | - | - | - | - | |
BA.NYSE | - | - | - | - | |
BHP.ASX | - | - | - | - | |
BX.NYSE | - | - | - | - | |
CBA.ASX | - | - | - | - | |
CSL.ASX | - | - | - | - | |
DKI.TSE | - | - | - | - | |
GE.NYSE | - | - | - | - | |
GS.NYSE | - | - | - | - | |
HD.NYSE | - | - | - | - | |
HIT.TSE | - | - | - | - | |
HON.NAS | - | - | - | - | |
JAR.SGX | - | - | - | - | |
KEE.TSE | - | - | - | - | |
KO.NYSE | - | - | - | - | |
MA.NYSE | - | - | - | - | |
MS.NYSE | - | - | - | - | |
MUR.TSE | - | - | - | - | |
NAB.ASX | - | - | - | - | |
NID.TSE | - | - | - | - | |
PEP.NAS | - | - | - | - | |
PG.NYSE | - | - | - | - | |
PM.NYSE | - | - | - | - | |
SGX.SGX | - | - | - | - | |
SVN.TSE | - | - | - | - | |
TKY.TSE | - | - | - | - | |
TMH.TSE | - | - | - | - | |
TXN.NAS | - | - | - | - | |
VZ.NYSE | - | - | - | - | |
WES.ASX | - | - | - | - | |
ABNB.NAS | - | - | - | - | |
ABT.NYSE | - | - | - | - | |
ACN.NYSE | - | - | - | - | |
ADBE.NAS | - | - | - | - | |
AMZN.NAS | - | - | - | - | |
AVGO.NAS | - | - | - | - | |
AXP.NYSE | - | - | - | - | |
BAC.NYSE | - | - | - | - | |
BKNG.NAS | - | - | - | - | |
BLK.NYSE | - | - | - | - | |
BMY.NYSE | - | - | - | - | |
CAT.NYSE | - | - | - | - | |
COP.NYSE | - | - | - | - | |
COST.NAS | - | - | - | - | |
CPTL.SGX | - | - | - | - | |
CRM.NYSE | - | - | - | - | |
CSCO.NAS | - | - | - | - | |
CVS.NYSE | - | - | - | - | |
CVX.NYSE | - | - | - | - | |
DAII.TSE | - | - | - | - | |
DHR.NYSE | - | - | - | - | |
DIS.NYSE | - | - | - | - | |
HMC.NYSE | - | - | - | - | |
IBM.NYSE | - | - | - | - | |
INTC.NAS | - | - | - | - | |
INTU.NAS | - | - | - | - | |
ISRG.NAS | - | - | - | - | |
JNJ.NYSE | - | - | - | - | |
JPM.NYSE | - | - | - | - | |
LIN.NYSE | - | - | - | - | |
LLY.NYSE | - | - | - | - | |
LMT.NYSE | - | - | - | - | |
MCD.NYSE | - | - | - | - | |
MDLZ.NAS | - | - | - | - | |
META.NAS | - | - | - | - | |
MMM.NYSE | - | - | - | - | |
MRK.NYSE | - | - | - | - | |
MSFT.NAS | - | - | - | - | |
NEE.NYSE | - | - | - | - | |
NFLX.NAS | - | - | - | - | |
NKE.NYSE | - | - | - | - | |
NOW.NYSE | - | - | - | - | |
NVDA.NAS | - | - | - | - | |
PFE.NYSE | - | - | - | - | |
PYPL.NAS | - | - | - | - | |
QCOM.NAS | - | - | - | - | |
RTX.NYSE | - | - | - | - | |
SAP.NYSE | - | - | - | - | |
SBUX.NAS | - | - | - | - | |
TMO.NYSE | - | - | - | - | |
TMUS.NAS | - | - | - | - | |
TSLA.NAS | - | - | - | - | |
UNH.NYSE | - | - | - | - | |
UNP.NYSE | - | - | - | - | |
UPS.NYSE | - | - | - | - | |
WFC.NYSE | - | - | - | - | |
WLMR.SGX | - | - | - | - | |
WMT.NYSE | - | - | - | - | |
XOM.NYSE | - | - | - | - | |
ABBV.NYSE | - | - | - | - | |
AMD.Daily | - | - | - | - | |
BABA.NYSE | - | - | - | - | |
CMCSA.NAS | - | - | - | - | |
GOOGL.NAS | - | - | - | - | |
MMM.Daily | - | - | - | - | |
ORCL.NYSE | - | - | - | - | |
SHOP.NYSE | - | - | - | - | |
SIAIR.SGX | - | - | - | - | |
SONY.NYSE | - | - | - | - | |
TCEHY.OTC | - | - | - | - | |
AMZN.Daily | - | - | - | - | |
BABA.Daily | - | - | - | - | |
META.Daily | - | - | - | - | |
MSFT.Daily | - | - | - | - | |
NFLX.Daily | - | - | - | - | |
NVDA.Daily | - | - | - | - | |
SHOP.Daily | - | - | - | - | |
TSLA.Daily | - | - | - | - | |
VOLVA.SOMX | - | - | - | - | |
GOOGL.Daily | - | - | - | - | |
AAPL.NAS | - | - | - | - | |
AAPL.Daily | - | - | - | - |
• 5 ہندسوں کے کرنسی کے جوڑوں کے لیے — چوتھے ڈیسیمل سے (0.0001)
• 3 ہندسوں کے کرنسی کے جوڑوں اور XAGUSD کے لیے—2 ڈیسیمل (0.01) تک
• XAUUSD, XPDUSD, XBRUSD, XTIUSD کے لیے — 1st ڈیسیمل (0.1) تک
• انڈائسز کے لیے (سوائے JPN225) — 1st ڈیسیمل (0.1) تک
• JPN225 کے لیے — چوتھے ڈیسیمل (0.0001) تک۔
• 3 ہندسوں کے کرنسی کے جوڑوں اور XAGUSD کے لیے—2 ڈیسیمل (0.01) تک
• XAUUSD, XPDUSD, XBRUSD, XTIUSD کے لیے — 1st ڈیسیمل (0.1) تک
• انڈائسز کے لیے (سوائے JPN225) — 1st ڈیسیمل (0.1) تک
• JPN225 کے لیے — چوتھے ڈیسیمل (0.0001) تک۔