لائیو نرخ
علامت | الرٹ | بڈ | پوچھو | سپریڈ (پپس) | وقت (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0493 | 1.0493 | 0.8 | 16:13:08 | |
GBPUSD | 1.2689 | 1.2691 | 1.3 | 16:13:08 | |
USDJPY | 153.75 | 153.77 | 2.3 | 16:13:08 | |
USDCHF | 0.8935 | 0.8936 | 1.4 | 16:13:08 | |
AUDUSD | 0.6321 | 0.6322 | 1.5 | 16:13:08 | |
NZDUSD | 0.5734 | 0.5736 | 1.8 | 16:13:08 | |
USDCAD | 1.4312 | 1.4314 | 1.9 | 16:13:08 | |
EURGBP | 0.8268 | 0.8270 | 1.7 | 16:13:08 | |
EURJPY | 161.33 | 161.35 | 1.9 | 16:13:08 | |
EURCHF | 0.9375 | 0.9377 | 2.2 | 16:13:08 | |
EURAUD | 1.6598 | 1.6600 | 2.4 | 16:13:08 | |
EURNZD | 1.8296 | 1.8299 | 3.4 | 16:13:08 | |
EURCAD | 1.5017 | 1.5019 | 2.3 | 16:13:08 | |
GBPJPY | 195.11 | 195.13 | 2.3 | 16:13:08 | |
GBPCHF | 1.1338 | 1.1340 | 1.9 | 16:13:08 | |
GBPAUD | 2.0073 | 2.0076 | 2.6 | 16:13:08 | |
GBPNZD | 2.2128 | 2.2131 | 2.8 | 16:13:08 | |
GBPCAD | 1.8161 | 1.8164 | 2.2 | 16:13:08 | |
CHFJPY | 172.07 | 172.10 | 2.4 | 16:13:08 | |
AUDJPY | 97.19 | 97.21 | 2.1 | 16:13:08 | |
AUDCHF | 0.5648 | 0.5649 | 1.5 | 16:13:08 | |
AUDNZD | 1.1022 | 1.1025 | 2.6 | 16:13:08 | |
AUDCAD | 0.9046 | 0.9049 | 2.7 | 16:13:08 | |
NZDJPY | 88.16 | 88.18 | 2.0 | 16:13:08 | |
NZDCHF | 0.5123 | 0.5125 | 1.6 | 16:13:08 | |
NZDCAD | 0.8206 | 0.8209 | 3.7 | 16:13:08 | |
CADJPY | 107.42 | 107.45 | 2.6 | 16:13:08 | |
CADCHF | 0.6242 | 0.6244 | 1.5 | 16:13:08 | |
XAGUSD | 30.26 | 30.29 | 3.1 | 16:13:08 | |
XAUUSD | 2,641.6 | 2,641.9 | 3.0 | 16:13:08 | |
XBRUSD | 73.3 | 73.4 | 0.9 | 16:13:08 | |
XTIUSD | 70.1 | 70.2 | 1.0 | 16:13:08 | |
XTIUSD.Daily | 70.1 | 70.2 | 0.9 | 16:13:08 | |
AUS200 | 8,344 | 8,349 | 5.3 | 16:13:08 | |
UK100 | 8,218 | 8,221 | 3.0 | 16:13:08 | |
FRA40 | 7,381 | 7,385 | 4.3 | 16:13:08 | |
GER40 | 20,296 | 20,300 | 3.9 | 16:13:08 | |
ESP35 | 11,626 | 11,645 | 19.9 | 16:13:08 | |
EUSTX50 | 4,962 | 4,966 | 3.9 | 16:13:08 | |
US30 | 43,705 | 43,711 | 5.3 | 16:13:08 | |
NAS100 | 22,061 | 22,064 | 3.2 | 16:13:08 | |
US30.Daily | 43,706 | 43,711 | 5.1 | 16:13:08 | |
BCHUSD.Daily | 520 | 523 | 0.2 | 16:13:08 | |
LTCUSD.Daily | 117.7 | 118.1 | 3.5 | 16:13:08 | |
NAS100.Daily | 22,061 | 22,064 | 2.8 | 16:13:08 | |
SOLUSD.Daily | 215.9 | 216.1 | 2.6 | 16:13:08 | |
SPX500.Daily | 6,076 | 6,077 | 1.5 | 16:13:08 | |
XBRUSD.Daily | 73.3 | 73.4 | 0.8 | 16:13:08 | |
SPX500 | 6,075 | 6,077 | 1.7 | 16:13:08 | |
BTCUSD.Daily | 104,559 | 104,579 | 2.0 | 16:13:08 | |
ETHUSD.Daily | 3,857 | 3,859 | 1.5 | 16:13:08 | |
XRPUSD.Daily | 2.5318 | 2.5345 | 27.8 | 16:13:08 | |
ADAUSD | 1.031 | 1.035 | 3.3 | 16:13:08 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 16:13:08 | |
BCHUSD | 520 | 523 | 0.2 | 16:13:08 | |
BNBUSD | 714.7 | 716.0 | 12.6 | 16:13:08 | |
BTCUSD | 104,558 | 104,580 | 2.2 | 16:13:08 | |
DOTUSD | 8.22 | 8.28 | 6.1 | 16:13:08 | |
ETCUSD | 31.57 | 31.64 | 6.6 | 16:13:08 | |
ETHUSD | 3,857 | 3,859 | 1.7 | 16:13:08 | |
EURMXN | 21.104 | 21.109 | 4.8 | 16:13:08 | |
EURZAR | 18.9621 | 18.9691 | 70.0 | 16:13:08 | |
FILUSD | 6.04 | 6.18 | 14.0 | 16:13:08 | |
FTMUSD | 1.322 | 1.330 | 8.8 | 16:13:08 | |
FTTUSD | 2.72 | 2.82 | 10.0 | 16:13:08 | |
GBPMXN | 25.521 | 25.531 | 10.4 | 16:13:08 | |
GBPZAR | 22.9322 | 22.9412 | 90.0 | 16:13:08 | |
GRTUSD | 0.249 | 0.252 | 2.7 | 16:13:08 | |
ICPUSD | 11.83 | 11.99 | 16.4 | 16:13:08 | |
JPN225 | 39,347 | 39,377 | 3.0 | 16:13:08 | |
LRCUSD | 0.227 | 0.239 | 12.9 | 16:13:08 | |
LTCUSD | 117.7 | 118.1 | 3.8 | 16:13:08 | |
SOLUSD | 215.8 | 216.1 | 2.9 | 16:13:08 | |
TRXUSD | 0.2723 | 0.2726 | 2.7 | 16:13:08 | |
UNIUSD | 15.85 | 15.91 | 5.4 | 16:13:08 | |
USDMXN | 20.113 | 20.118 | 4.2 | 16:13:08 | |
USDZAR | 18.0714 | 18.0779 | 65.0 | 16:13:08 | |
XNGUSD | 3.14 | 3.17 | 3.7 | 16:13:08 | |
XRPUSD | 2.5350 | 2.5379 | 29.5 | 16:13:08 | |
ZARJPY | 8.50 | 8.52 | 2.4 | 16:13:08 | |
ZECUSD | 54.0 | 54.3 | 3.6 | 16:13:08 | |
AAVEUSD | 369.4 | 370.1 | 7.0 | 16:13:08 | |
ALGOUSD | 0.398 | 0.404 | 6.4 | 16:13:08 | |
ATOMUSD | 8.43 | 8.52 | 9.1 | 16:13:08 | |
AVAXUSD | 46.32 | 46.53 | 20.7 | 16:13:08 | |
DASHUSD | 42.3 | 42.5 | 2.4 | 16:13:08 | |
DOGEUSD | 0.3847 | 0.3852 | 4.9 | 16:13:08 | |
IOTAUSD | 0.354 | 0.357 | 2.9 | 16:13:08 | |
LINKUSD | 27.34 | 27.42 | 8.0 | 16:13:08 | |
MANAUSD | 0.560 | 0.575 | 15.6 | 16:13:08 | |
NEARUSD | 6.18 | 6.29 | 10.4 | 16:13:08 | |
NVDA.Daily | - | - | - | - | |
TSLA.Daily | - | - | - | - |
• 5 ہندسوں کے کرنسی کے جوڑوں کے لیے — چوتھے ڈیسیمل سے (0.0001)
• 3 ہندسوں کے کرنسی کے جوڑوں اور XAGUSD کے لیے—2 ڈیسیمل (0.01) تک
• XAUUSD, XPDUSD, XBRUSD, XTIUSD کے لیے — 1st ڈیسیمل (0.1) تک
• انڈائسز کے لیے (سوائے JPN225) — 1st ڈیسیمل (0.1) تک
• JPN225 کے لیے — چوتھے ڈیسیمل (0.0001) تک۔
• 3 ہندسوں کے کرنسی کے جوڑوں اور XAGUSD کے لیے—2 ڈیسیمل (0.01) تک
• XAUUSD, XPDUSD, XBRUSD, XTIUSD کے لیے — 1st ڈیسیمل (0.1) تک
• انڈائسز کے لیے (سوائے JPN225) — 1st ڈیسیمل (0.1) تک
• JPN225 کے لیے — چوتھے ڈیسیمل (0.0001) تک۔