لائیو نرخ
علامت | الرٹ | بڈ | پوچھو | سپریڈ (پپس) | وقت (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0488 | 1.0489 | 0.9 | 17:37:00 | |
GBPUSD | 1.2700 | 1.2701 | 1.3 | 17:37:00 | |
USDJPY | 153.87 | 153.89 | 2.3 | 17:37:00 | |
USDCHF | 0.8928 | 0.8930 | 1.3 | 17:37:00 | |
AUDUSD | 0.6315 | 0.6317 | 1.5 | 17:37:00 | |
NZDUSD | 0.5726 | 0.5728 | 1.9 | 17:37:00 | |
USDCAD | 1.4320 | 1.4322 | 1.9 | 17:37:00 | |
EURGBP | 0.8258 | 0.8259 | 1.7 | 17:37:00 | |
EURJPY | 161.39 | 161.41 | 2.0 | 17:37:00 | |
EURCHF | 0.9364 | 0.9366 | 2.2 | 17:37:00 | |
EURAUD | 1.6606 | 1.6608 | 2.4 | 17:37:00 | |
EURNZD | 1.8312 | 1.8316 | 3.1 | 17:37:00 | |
EURCAD | 1.5019 | 1.5021 | 2.3 | 17:37:00 | |
GBPJPY | 195.42 | 195.45 | 2.2 | 17:37:00 | |
GBPCHF | 1.1339 | 1.1341 | 1.9 | 17:37:00 | |
GBPAUD | 2.0108 | 2.0110 | 2.6 | 17:37:00 | |
GBPNZD | 2.2175 | 2.2178 | 2.7 | 17:37:00 | |
GBPCAD | 1.8186 | 1.8188 | 2.1 | 17:37:00 | |
CHFJPY | 172.33 | 172.35 | 2.5 | 17:37:00 | |
AUDJPY | 97.18 | 97.20 | 2.1 | 17:37:00 | |
AUDCHF | 0.5639 | 0.5640 | 1.5 | 17:37:00 | |
AUDNZD | 1.1027 | 1.1029 | 2.4 | 17:37:00 | |
AUDCAD | 0.9043 | 0.9046 | 2.6 | 17:37:00 | |
NZDJPY | 88.12 | 88.14 | 2.0 | 17:37:00 | |
NZDCHF | 0.5113 | 0.5115 | 1.6 | 17:37:00 | |
NZDCAD | 0.8200 | 0.8203 | 3.1 | 17:37:00 | |
CADJPY | 107.44 | 107.47 | 2.6 | 17:37:00 | |
CADCHF | 0.6234 | 0.6236 | 1.5 | 17:37:00 | |
XAGUSD | 30.20 | 30.23 | 3.1 | 17:37:00 | |
XAUUSD | 2,636.2 | 2,636.5 | 3.0 | 17:37:00 | |
XBRUSD | 73.5 | 73.6 | 0.9 | 17:37:00 | |
XBRUSD.Daily | 73.5 | 73.6 | 0.8 | 17:37:00 | |
XTIUSD | 70.3 | 70.4 | 1.0 | 17:37:00 | |
XTIUSD.Daily | 70.3 | 70.4 | 0.9 | 17:37:00 | |
AUS200 | 8,340 | 8,345 | 5.3 | 17:37:00 | |
UK100 | 8,206 | 8,209 | 3.0 | 17:37:00 | |
FRA40 | 7,396 | 7,400 | 4.3 | 17:37:00 | |
GER40 | 20,307 | 20,311 | 3.9 | 17:37:00 | |
GER40.Daily | 20,308 | 20,311 | 3.7 | 17:37:00 | |
ESP35 | 11,643 | 11,662 | 19.9 | 17:37:00 | |
EUSTX50 | 4,973 | 4,977 | 3.9 | 17:37:00 | |
US30 | 43,842 | 43,848 | 5.3 | 17:37:00 | |
US30.Daily | 43,843 | 43,848 | 5.1 | 17:37:00 | |
ADS.XE | 241.48 | 241.72 | 24.0 | 17:37:00 | |
AI.EPA | 158.3 | 158.5 | 2.1 | 17:37:00 | |
ALV.XE | 298.4 | 298.6 | 2.4 | 17:37:00 | |
BMW.XE | 78.19 | 78.39 | 20.6 | 17:37:00 | |
ITX.BM | 50.33 | 50.53 | 20.6 | 17:37:00 | |
JD.NAS | 37.2 | 37.4 | 2.2 | 17:37:00 | |
LI.NAS | 23.2 | 23.4 | 2.1 | 17:37:00 | |
MBG.XE | 54.1 | 54.3 | 2.0 | 17:37:00 | |
MC.EPA | 635.9 | 636.0 | 1.6 | 17:37:00 | |
MRK.XE | 139.971 | 140.129 | 157.5 | 17:37:00 | |
NAS100 | 22,081 | 22,084 | 3.2 | 17:37:00 | |
OR.EPA | 342.7 | 342.9 | 1.7 | 17:37:00 | |
SAN.BM | 4.445 | 4.631 | 185.7 | 17:37:00 | |
SIE.XE | 194.79 | 194.99 | 20.6 | 17:37:00 | |
T.NYSE | 22.6 | 22.8 | 2.1 | 17:37:00 | |
V.NYSE | 320.6 | 320.9 | 2.6 | 17:37:00 | |
VNA.XE | 29.73 | 29.93 | 20.6 | 17:37:00 | |
AIR.EPA | 159.1 | 159.3 | 2.1 | 17:37:00 | |
AMD.NAS | 125.0 | 125.2 | 2.3 | 17:37:00 | |
AZN.LSE | 103.6 | 103.8 | 1.8 | 17:37:00 | |
BA.NYSE | 176.4 | 176.7 | 2.6 | 17:37:00 | |
BBVA.BM | 9.511 | 9.701 | 189.2 | 17:37:00 | |
BNP.EPA | 58.65 | 58.85 | 20.6 | 17:37:00 | |
BX.NYSE | 183.1 | 183.4 | 3.0 | 17:37:00 | |
CABK.BM | 5.087 | 5.277 | 189.2 | 17:37:00 | |
DTE.FWB | 29.4 | 29.6 | 2.0 | 17:37:00 | |
DTG.FWB | 37.5 | 37.7 | 2.1 | 17:37:00 | |
ENI.MIL | 12.81 | 13.00 | 18.8 | 17:37:00 | |
GE.NYSE | 166.0 | 166.2 | 2.7 | 17:37:00 | |
GS.NYSE | 578.7 | 579.2 | 4.8 | 17:37:00 | |
HD.NYSE | 408.8 | 409.3 | 4.5 | 17:37:00 | |
HON.NAS | 233.0 | 233.3 | 2.8 | 17:37:00 | |
ISP.MIL | 3.815 | 4.002 | 186.2 | 17:37:00 | |
KO.NYSE | 63.3 | 63.5 | 2.1 | 17:37:00 | |
MA.NYSE | 534.5 | 535.1 | 5.7 | 17:37:00 | |
MS.NYSE | 128.1 | 128.3 | 2.7 | 17:37:00 | |
PEP.NAS | 154.8 | 155.0 | 2.5 | 17:37:00 | |
PG.NYSE | 169.5 | 169.7 | 2.3 | 17:37:00 | |
PM.NYSE | 125.1 | 125.4 | 2.9 | 17:37:00 | |
RMS.EPA | 2,312.38 | 2,312.62 | 24.0 | 17:37:00 | |
TTE.EPA | 52.0 | 52.2 | 2.1 | 17:37:00 | |
TXN.NAS | 190.8 | 191.1 | 2.9 | 17:37:00 | |
UCG.MIL | 38.86 | 39.06 | 19.6 | 17:37:00 | |
VOD.LSE | 0.593 | 0.751 | 157.7 | 17:37:00 | |
VOW3.XE | 87.16 | 87.36 | 20.8 | 17:37:00 | |
VZ.NYSE | 40.7 | 40.9 | 2.1 | 17:37:00 | |
ABNB.NAS | 131.9 | 132.2 | 3.2 | 17:37:00 | |
ABT.NYSE | 113.9 | 114.2 | 2.1 | 17:37:00 | |
ACN.NYSE | 356.4 | 356.8 | 4.8 | 17:37:00 | |
ADBE.NAS | 452.4 | 453.0 | 6.3 | 17:37:00 | |
AMZN.NAS | 230.2 | 230.4 | 2.2 | 17:37:00 | |
ASML.EAS | 719.78 | 720.02 | 24.0 | 17:37:00 | |
AVGO.NAS | 234.2 | 234.5 | 3.2 | 17:37:00 | |
AXP.NYSE | 302.7 | 303.0 | 3.0 | 17:37:00 | |
BAC.NYSE | 45.3 | 45.5 | 2.1 | 17:37:00 | |
BARC.LSE | 2.595 | 2.753 | 158.0 | 17:37:00 | |
BATS.LSE | 29.32 | 29.50 | 17.8 | 17:37:00 | |
BAYN.FWB | 19.1 | 19.3 | 2.0 | 17:37:00 | |
BKNG.NAS | 5,138.1 | 5,148.6 | 104.6 | 17:37:00 | |
BLK.NYSE | 1,055.9 | 1,057.6 | 17.0 | 17:37:00 | |
BMY.NYSE | 58.2 | 58.4 | 2.1 | 17:37:00 | |
CAT.NYSE | 379.0 | 379.3 | 3.4 | 17:37:00 | |
COP.NYSE | 97.6 | 97.8 | 2.8 | 17:37:00 | |
COST.NAS | 979.9 | 980.5 | 6.1 | 17:37:00 | |
CRM.NYSE | 350.6 | 350.9 | 3.0 | 17:37:00 | |
CSCO.NAS | 58.4 | 58.6 | 2.1 | 17:37:00 | |
CVS.NYSE | 46.4 | 46.6 | 2.2 | 17:37:00 | |
CVX.NYSE | 147.1 | 147.4 | 2.5 | 17:37:00 | |
DHR.NYSE | 231.3 | 231.7 | 3.8 | 17:37:00 | |
DIS.NYSE | 115.5 | 115.8 | 2.5 | 17:37:00 | |
ENEL.MIL | 6.806 | 6.993 | 186.2 | 17:37:00 | |
HEIA.EAS | 69.48 | 69.64 | 15.8 | 17:37:00 | |
HMC.NYSE | 24.4 | 24.7 | 2.1 | 17:37:00 | |
HSBA.LSE | 7.602 | 7.762 | 159.5 | 17:37:00 | |
IBM.NYSE | 227.0 | 227.3 | 3.3 | 17:37:00 | |
INTC.NAS | 20.2 | 20.4 | 2.1 | 17:37:00 | |
INTU.NAS | 669.3 | 669.6 | 3.0 | 17:37:00 | |
ISRG.NAS | 544.5 | 544.8 | 3.4 | 17:37:00 | |
JNJ.NYSE | 146.3 | 146.5 | 2.4 | 17:37:00 | |
JPM.NYSE | 238.4 | 238.6 | 2.6 | 17:37:00 | |
LIN.NYSE | 430.6 | 430.9 | 3.2 | 17:37:00 | |
LLY.NYSE | 777.7 | 778.5 | 7.8 | 17:37:00 | |
LMT.NYSE | 487.0 | 487.8 | 7.6 | 17:37:00 | |
LSEG.LSE | 114.6 | 114.8 | 2.6 | 17:37:00 | |
MCD.NYSE | 297.4 | 297.8 | 3.3 | 17:37:00 | |
MDLZ.NAS | 60.9 | 61.1 | 2.1 | 17:37:00 | |
META.NAS | 623.0 | 623.3 | 3.0 | 17:37:00 | |
MMM.NYSE | 128.7 | 129.0 | 3.0 | 17:37:00 | |
MRK.NYSE | 100.1 | 100.4 | 2.3 | 17:37:00 | |
MSFT.NAS | 450.0 | 450.3 | 3.1 | 17:37:00 | |
NEE.NYSE | 71.9 | 72.1 | 2.2 | 17:37:00 | |
NFLX.NAS | 916.1 | 916.4 | 3.9 | 17:37:00 | |
NKE.NYSE | 78.2 | 78.4 | 2.4 | 17:37:00 | |
NOW.NYSE | 1,098.5 | 1,099.0 | 5.0 | 17:37:00 | |
NVDA.NAS | 135.7 | 135.9 | 1.7 | 17:37:00 | |
PFE.NYSE | 26.2 | 26.4 | 2.1 | 17:37:00 | |
PYPL.NAS | 90.3 | 90.5 | 2.2 | 17:37:00 | |
QCOM.NAS | 160.1 | 160.3 | 2.5 | 17:37:00 | |
RACE.MIL | 415.2 | 415.5 | 3.0 | 17:37:00 | |
RTX.NYSE | 116.7 | 116.9 | 2.2 | 17:37:00 | |
SAP.NYSE | 252.5 | 252.7 | 2.6 | 17:37:00 | |
SBUX.NAS | 91.9 | 92.1 | 2.3 | 17:37:00 | |
SHEL.LSE | 24.1 | 24.3 | 1.6 | 17:37:00 | |
STLA.MIL | 12.64 | 12.83 | 19.0 | 17:37:00 | |
TMO.NYSE | 527.0 | 528.3 | 13.8 | 17:37:00 | |
TMUS.NAS | 222.2 | 222.5 | 3.0 | 17:37:00 | |
TSLA.NAS | 473.3 | 473.6 | 3.3 | 17:37:00 | |
ULVR.LSE | 46.06 | 46.23 | 16.8 | 17:37:00 | |
UNH.NYSE | 500.8 | 501.6 | 8.5 | 17:37:00 | |
UNP.NYSE | 229.5 | 229.8 | 3.0 | 17:37:00 | |
UPS.NYSE | 126.3 | 126.6 | 2.5 | 17:37:00 | |
WFC.NYSE | 71.2 | 71.4 | 2.1 | 17:37:00 | |
WMT.NYSE | 95.6 | 95.8 | 2.1 | 17:37:00 | |
XOM.NYSE | 108.3 | 108.5 | 2.2 | 17:37:00 | |
ABBV.NYSE | 175.6 | 175.9 | 2.8 | 17:37:00 | |
AMD.Daily | 125.0 | 125.2 | 1.8 | 17:37:00 | |
BABA.NYSE | 86.6 | 86.8 | 2.1 | 17:37:00 | |
CMCSA.NAS | 38.6 | 38.8 | 2.1 | 17:37:00 | |
GOOGL.NAS | 195.4 | 195.6 | 2.4 | 17:37:00 | |
MMM.Daily | 128.7 | 129.0 | 2.5 | 17:37:00 | |
ORCL.NYSE | 169.9 | 170.1 | 2.6 | 17:37:00 | |
SHOP.NYSE | 118.0 | 118.2 | 2.7 | 17:37:00 | |
SONY.NYSE | 21.5 | 21.7 | 2.1 | 17:37:00 | |
TCEHY.OTC | 51.97 | 52.20 | 23.0 | 17:37:00 | |
AMZN.Daily | 230.2 | 230.4 | 1.7 | 17:37:00 | |
BABA.Daily | 86.6 | 86.8 | 1.7 | 17:37:00 | |
META.Daily | 623.0 | 623.3 | 3.0 | 17:37:00 | |
MSFT.Daily | 450.0 | 450.3 | 2.6 | 17:37:00 | |
NESTE.OMXH | 11.6 | 11.8 | 2.0 | 17:37:00 | |
NFLX.Daily | 916.1 | 916.4 | 3.9 | 17:37:00 | |
NOKIA.OMXH | 4.200 | 4.387 | 186.7 | 17:37:00 | |
NVDA.Daily | 135.7 | 135.9 | 1.7 | 17:37:00 | |
SHOP.Daily | 118.0 | 118.2 | 2.2 | 17:37:00 | |
TSLA.Daily | 473.3 | 473.6 | 2.8 | 17:37:00 | |
GOOGL.Daily | 195.4 | 195.6 | 1.9 | 17:37:00 | |
NAS100.Daily | 22,081 | 22,084 | 2.8 | 17:37:00 | |
SPX500 | 6,089 | 6,090 | 1.8 | 17:37:00 | |
SPX500.Daily | 6,089 | 6,090 | 1.6 | 17:37:00 | |
ADAUSD | 1.019 | 1.023 | 3.3 | 17:37:00 | |
APTUSD | 12.750 | 12.860 | 109.4 | 17:37:00 | |
ARBUSD | 0.928 | 0.934 | 6.1 | 17:37:00 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 17:37:00 | |
BCHUSD | 514.5 | 516.9 | 24.4 | 17:37:00 | |
BNBUSD | 712.0 | 713.3 | 12.6 | 17:37:00 | |
BTCUSD | 104,091 | 104,113 | 2.1 | 17:37:00 | |
DOTUSD | 8.15 | 8.21 | 6.0 | 17:37:00 | |
ETCUSD | 31.40 | 31.47 | 6.5 | 17:37:00 | |
ETHUSD | 3,852 | 3,854 | 2.0 | 17:37:00 | |
EURMXN | 21.109 | 21.113 | 4.4 | 17:37:00 | |
EURZAR | 18.9565 | 18.9636 | 70.7 | 17:37:00 | |
FETUSD | 1.573 | 1.586 | 12.9 | 17:37:00 | |
FILUSD | 5.99 | 6.13 | 14.0 | 17:37:00 | |
FTMUSD | 1.217 | 1.226 | 9.1 | 17:37:00 | |
GBPMXN | 25.558 | 25.568 | 9.5 | 17:37:00 | |
GBPZAR | 22.9541 | 22.9631 | 90.0 | 17:37:00 | |
GRTUSD | 0.248 | 0.250 | 2.7 | 17:37:00 | |
ICPUSD | 11.81 | 11.98 | 16.4 | 17:37:00 | |
JPN225 | 39,414 | 39,443 | 2.9 | 17:37:00 | |
LRCUSD | 0.227 | 0.240 | 13.0 | 17:37:00 | |
LTCUSD | 116.4 | 116.8 | 3.8 | 17:37:00 | |
SOLUSD | 217.3 | 217.6 | 2.9 | 17:37:00 | |
SUIUSD | 4.543 | 4.554 | 11.1 | 17:37:00 | |
TRXUSD | 0.2720 | 0.2723 | 2.7 | 17:37:00 | |
UNIUSD | 15.66 | 15.71 | 5.4 | 17:37:00 | |
USDMXN | 20.126 | 20.131 | 5.2 | 17:37:00 | |
USDZAR | 18.0740 | 18.0807 | 66.4 | 17:37:00 | |
XNGUSD | 3.13 | 3.17 | 3.7 | 17:37:00 | |
XRPUSD | 2.4679 | 2.4706 | 27.8 | 17:37:00 | |
ZARJPY | 8.50 | 8.52 | 2.3 | 17:37:00 | |
ZECUSD | 53.5 | 53.9 | 3.6 | 17:37:00 | |
AAVEUSD | 370.2 | 370.9 | 7.0 | 17:37:00 | |
ALGOUSD | 0.394 | 0.400 | 6.4 | 17:37:00 | |
ATOMUSD | 8.37 | 8.46 | 9.1 | 17:37:00 | |
AVAXUSD | 46.24 | 46.45 | 20.7 | 17:37:00 | |
DASHUSD | 41.9 | 42.1 | 2.4 | 17:37:00 | |
DOGEUSD | 0.3833 | 0.3838 | 4.9 | 17:37:00 | |
IOTAUSD | 0.351 | 0.354 | 2.9 | 17:37:00 | |
LINKUSD | 27.05 | 27.13 | 8.0 | 17:37:00 | |
MANAUSD | 0.556 | 0.572 | 15.8 | 17:37:00 | |
NEARUSD | 6.08 | 6.18 | 10.4 | 17:37:00 | |
AAPL.NAS | 252.8 | 253.1 | 2.1 | 17:37:00 | |
AAPL.Daily | 252.9 | 253.0 | 1.7 | 17:37:00 | |
BCHUSD.Daily | 514.6 | 516.8 | 22.4 | 17:37:00 | |
BTCUSD.Daily | 104,092.1 | 104,112.1 | 200.0 | 17:37:00 | |
ETHUSD.Daily | 3,851.8 | 3,853.6 | 18.1 | 17:37:00 | |
JPN225.Daily | 39,418 | 39,439 | 2.1 | 17:37:00 | |
LTCUSD.Daily | 116.5 | 116.8 | 3.5 | 17:37:00 | |
SOLUSD.Daily | 217.4 | 217.6 | 2.6 | 17:37:00 | |
XRPUSD.Daily | 2.4660 | 2.4686 | 26.1 | 17:37:00 | |
LINKUSD.Daily | 27.05 | 27.12 | 7.3 | 17:37:00 | |
BEI.XE | - | - | - | - | |
HK.SGX | - | - | - | - | |
OL.TSE | - | - | - | - | |
TM.TSE | - | - | - | - | |
BHP.ASX | - | - | - | - | |
CBA.ASX | - | - | - | - | |
CSL.ASX | - | - | - | - | |
DKI.TSE | - | - | - | - | |
HIT.TSE | - | - | - | - | |
JAR.SGX | - | - | - | - | |
KEE.TSE | - | - | - | - | |
MUR.TSE | - | - | - | - | |
NAB.ASX | - | - | - | - | |
NID.TSE | - | - | - | - | |
SGX.SGX | - | - | - | - | |
SVN.TSE | - | - | - | - | |
TKY.TSE | - | - | - | - | |
TMH.TSE | - | - | - | - | |
WES.ASX | - | - | - | - | |
CPTL.SGX | - | - | - | - | |
DAII.TSE | - | - | - | - | |
WLMR.SGX | - | - | - | - | |
SIAIR.SGX | - | - | - | - | |
VOLVA.SOMX | - | - | - | - |
• 5 ہندسوں کے کرنسی کے جوڑوں کے لیے — چوتھے ڈیسیمل سے (0.0001)
• 3 ہندسوں کے کرنسی کے جوڑوں اور XAGUSD کے لیے—2 ڈیسیمل (0.01) تک
• XAUUSD, XPDUSD, XBRUSD, XTIUSD کے لیے — 1st ڈیسیمل (0.1) تک
• انڈائسز کے لیے (سوائے JPN225) — 1st ڈیسیمل (0.1) تک
• JPN225 کے لیے — چوتھے ڈیسیمل (0.0001) تک۔
• 3 ہندسوں کے کرنسی کے جوڑوں اور XAGUSD کے لیے—2 ڈیسیمل (0.01) تک
• XAUUSD, XPDUSD, XBRUSD, XTIUSD کے لیے — 1st ڈیسیمل (0.1) تک
• انڈائسز کے لیے (سوائے JPN225) — 1st ڈیسیمل (0.1) تک
• JPN225 کے لیے — چوتھے ڈیسیمل (0.0001) تک۔