لائیو نرخ
علامت | الرٹ | بڈ | پوچھو | سپریڈ (پپس) | وقت (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0477 | 1.0478 | 0.8 | 19:47:11 | |
GBPUSD | 1.2704 | 1.2706 | 1.3 | 19:47:11 | |
USDJPY | 153.77 | 153.80 | 2.3 | 19:47:11 | |
USDCHF | 0.8926 | 0.8927 | 1.4 | 19:47:11 | |
AUDUSD | 0.6304 | 0.6305 | 1.4 | 19:47:11 | |
NZDUSD | 0.5721 | 0.5723 | 1.9 | 19:47:11 | |
USDCAD | 1.4329 | 1.4331 | 1.9 | 19:47:11 | |
EURGBP | 0.8246 | 0.8248 | 1.7 | 19:47:11 | |
EURJPY | 161.12 | 161.14 | 1.9 | 19:47:11 | |
EURCHF | 0.9351 | 0.9353 | 2.2 | 19:47:11 | |
EURAUD | 1.6618 | 1.6620 | 2.4 | 19:47:11 | |
EURNZD | 1.8309 | 1.8313 | 3.3 | 19:47:11 | |
EURCAD | 1.5013 | 1.5015 | 2.3 | 19:47:11 | |
GBPJPY | 195.37 | 195.40 | 2.3 | 19:47:11 | |
GBPCHF | 1.1340 | 1.1342 | 1.9 | 19:47:11 | |
GBPAUD | 2.0151 | 2.0153 | 2.4 | 19:47:11 | |
GBPNZD | 2.2203 | 2.2205 | 2.9 | 19:47:11 | |
GBPCAD | 1.8205 | 1.8207 | 2.4 | 19:47:11 | |
CHFJPY | 172.27 | 172.30 | 2.5 | 19:47:11 | |
AUDJPY | 96.94 | 96.97 | 2.1 | 19:47:11 | |
AUDCHF | 0.5627 | 0.5628 | 1.5 | 19:47:11 | |
AUDNZD | 1.1017 | 1.1019 | 2.5 | 19:47:11 | |
AUDCAD | 0.9033 | 0.9036 | 2.7 | 19:47:11 | |
NZDJPY | 87.99 | 88.01 | 2.0 | 19:47:11 | |
NZDCHF | 0.5107 | 0.5108 | 1.6 | 19:47:11 | |
NZDCAD | 0.8198 | 0.8201 | 2.7 | 19:47:11 | |
CADJPY | 107.31 | 107.33 | 2.6 | 19:47:11 | |
CADCHF | 0.6228 | 0.6230 | 1.5 | 19:47:11 | |
XAGUSD | 30.22 | 30.25 | 2.9 | 19:47:11 | |
XAUUSD | 2,637.4 | 2,637.7 | 2.9 | 19:47:11 | |
XBRUSD | 73.3 | 73.4 | 0.9 | 19:47:11 | |
XTIUSD | 70.1 | 70.2 | 1.1 | 19:47:11 | |
XTIUSD.Daily | 70.1 | 70.2 | 1.0 | 19:47:11 | |
AUS200 | 8,336 | 8,341 | 5.3 | 19:47:11 | |
UK100 | 8,208 | 8,211 | 3.0 | 19:47:11 | |
FRA40 | 7,399 | 7,403 | 4.3 | 19:47:11 | |
GER40 | 20,282 | 20,286 | 3.9 | 19:47:11 | |
EUSTX50 | 4,970 | 4,974 | 3.9 | 19:47:11 | |
US30 | 43,807 | 43,813 | 5.8 | 19:47:11 | |
NAS100 | 22,075 | 22,078 | 3.2 | 19:47:11 | |
NVDA.Daily | 135.4 | 135.5 | 1.7 | 19:47:11 | |
TSLA.Daily | 477.6 | 477.8 | 2.4 | 19:47:11 | |
US30.Daily | 43,807 | 43,812 | 5.6 | 19:47:11 | |
BCHUSD.Daily | 520 | 522 | 0.2 | 19:47:11 | |
LTCUSD.Daily | 115.9 | 116.2 | 3.5 | 19:47:11 | |
NAS100.Daily | 22,075 | 22,078 | 2.8 | 19:47:11 | |
SOLUSD.Daily | 216.4 | 216.6 | 2.6 | 19:47:11 | |
SPX500.Daily | 6,085 | 6,086 | 1.6 | 19:47:11 | |
XBRUSD.Daily | 73.3 | 73.4 | 0.8 | 19:47:11 | |
SPX500 | 6,085 | 6,087 | 1.8 | 19:47:11 | |
BTCUSD.Daily | 104,532 | 104,553 | 2.1 | 19:47:11 | |
ETHUSD.Daily | 3,881 | 3,882 | 1.7 | 19:47:11 | |
XRPUSD.Daily | 2.4713 | 2.4725 | 11.7 | 19:47:11 | |
ADAUSD | 1.035 | 1.038 | 3.2 | 19:47:11 | |
AXSUSD | 6.9 | 7.3 | 3.2 | 19:47:11 | |
BCHUSD | 520 | 522 | 0.2 | 19:47:11 | |
BNBUSD | 716.4 | 717.7 | 12.7 | 19:47:11 | |
BTCUSD | 104,531 | 104,554 | 2.3 | 19:47:11 | |
DOTUSD | 8.26 | 8.32 | 6.1 | 19:47:11 | |
ETCUSD | 31.65 | 31.71 | 6.6 | 19:47:11 | |
ETHUSD | 3,881 | 3,883 | 1.9 | 19:47:11 | |
EURMXN | 21.104 | 21.111 | 6.2 | 19:47:11 | |
EURZAR | 18.9517 | 18.9587 | 70.0 | 19:47:11 | |
FILUSD | 6.04 | 6.18 | 14.0 | 19:47:11 | |
FTMUSD | 1.229 | 1.237 | 8.9 | 19:47:11 | |
FTTUSD | 2.71 | 2.81 | 10.0 | 19:47:11 | |
GBPMXN | 25.589 | 25.600 | 11.0 | 19:47:11 | |
GBPZAR | 22.9806 | 22.9896 | 90.0 | 19:47:11 | |
GRTUSD | 0.250 | 0.253 | 2.7 | 19:47:11 | |
ICPUSD | 11.97 | 12.13 | 16.4 | 19:47:11 | |
JPN225 | 39,351 | 39,381 | 3.0 | 19:47:11 | |
LRCUSD | 0.229 | 0.242 | 13.0 | 19:47:11 | |
LTCUSD | 115.9 | 116.2 | 3.8 | 19:47:11 | |
SOLUSD | 216.3 | 216.6 | 2.9 | 19:47:11 | |
TRXUSD | 0.2739 | 0.2742 | 2.7 | 19:47:11 | |
UNIUSD | 15.67 | 15.72 | 5.4 | 19:47:11 | |
USDMXN | 20.143 | 20.148 | 4.6 | 19:47:11 | |
USDZAR | 18.0868 | 18.0939 | 71.2 | 19:47:11 | |
XNGUSD | 3.13 | 3.17 | 3.7 | 19:47:11 | |
XRPUSD | 2.4701 | 2.4730 | 29.2 | 19:47:11 | |
ZARJPY | 8.49 | 8.51 | 2.4 | 19:47:11 | |
ZECUSD | 54.4 | 54.8 | 3.6 | 19:47:11 | |
AAVEUSD | 370.9 | 371.6 | 7.0 | 19:47:11 | |
ALGOUSD | 0.397 | 0.404 | 6.4 | 19:47:11 | |
ATOMUSD | 8.32 | 8.41 | 9.1 | 19:47:11 | |
AVAXUSD | 46.50 | 46.71 | 20.7 | 19:47:11 | |
DASHUSD | 42.2 | 42.4 | 2.4 | 19:47:11 | |
DOGEUSD | 0.3856 | 0.3862 | 5.2 | 19:47:11 | |
IOTAUSD | 0.354 | 0.357 | 2.9 | 19:47:11 | |
LINKUSD | 27.54 | 27.62 | 8.0 | 19:47:11 | |
MANAUSD | 0.560 | 0.575 | 15.7 | 19:47:11 | |
NEARUSD | 6.13 | 6.23 | 10.5 | 19:47:11 | |
ESP35 | - | - | - | - |
• 5 ہندسوں کے کرنسی کے جوڑوں کے لیے — چوتھے ڈیسیمل سے (0.0001)
• 3 ہندسوں کے کرنسی کے جوڑوں اور XAGUSD کے لیے—2 ڈیسیمل (0.01) تک
• XAUUSD, XPDUSD, XBRUSD, XTIUSD کے لیے — 1st ڈیسیمل (0.1) تک
• انڈائسز کے لیے (سوائے JPN225) — 1st ڈیسیمل (0.1) تک
• JPN225 کے لیے — چوتھے ڈیسیمل (0.0001) تک۔
• 3 ہندسوں کے کرنسی کے جوڑوں اور XAGUSD کے لیے—2 ڈیسیمل (0.01) تک
• XAUUSD, XPDUSD, XBRUSD, XTIUSD کے لیے — 1st ڈیسیمل (0.1) تک
• انڈائسز کے لیے (سوائے JPN225) — 1st ڈیسیمل (0.1) تک
• JPN225 کے لیے — چوتھے ڈیسیمل (0.0001) تک۔