لائیو نرخ
علامت | الرٹ | بڈ | پوچھو | سپریڈ (پپس) | وقت (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0479 | 1.0480 | 0.9 | 20:16:03 | |
GBPUSD | 1.2706 | 1.2708 | 1.3 | 20:16:03 | |
USDJPY | 153.73 | 153.75 | 2.3 | 20:16:03 | |
USDCHF | 0.8924 | 0.8925 | 1.4 | 20:16:03 | |
AUDUSD | 0.6303 | 0.6305 | 1.5 | 20:16:03 | |
NZDUSD | 0.5721 | 0.5722 | 1.9 | 20:16:03 | |
USDCAD | 1.4332 | 1.4334 | 1.9 | 20:16:03 | |
EURGBP | 0.8246 | 0.8248 | 1.7 | 20:16:03 | |
EURJPY | 161.10 | 161.12 | 2.0 | 20:16:03 | |
EURCHF | 0.9352 | 0.9354 | 2.1 | 20:16:03 | |
EURAUD | 1.6623 | 1.6626 | 2.4 | 20:16:03 | |
EURNZD | 1.8317 | 1.8321 | 3.1 | 20:16:03 | |
EURCAD | 1.5018 | 1.5021 | 2.3 | 20:16:03 | |
GBPJPY | 195.34 | 195.36 | 2.3 | 20:16:03 | |
GBPCHF | 1.1339 | 1.1341 | 1.9 | 20:16:03 | |
GBPAUD | 2.0156 | 2.0159 | 2.6 | 20:16:03 | |
GBPNZD | 2.2208 | 2.2211 | 2.6 | 20:16:03 | |
GBPCAD | 1.8210 | 1.8213 | 2.3 | 20:16:03 | |
CHFJPY | 172.25 | 172.27 | 2.5 | 20:16:03 | |
AUDJPY | 96.90 | 96.92 | 2.1 | 20:16:03 | |
AUDCHF | 0.5625 | 0.5627 | 1.5 | 20:16:03 | |
AUDNZD | 1.1017 | 1.1019 | 2.4 | 20:16:03 | |
AUDCAD | 0.9033 | 0.9036 | 2.7 | 20:16:03 | |
NZDJPY | 87.92 | 87.94 | 2.0 | 20:16:03 | |
NZDCHF | 0.5104 | 0.5105 | 1.6 | 20:16:03 | |
NZDCAD | 0.8198 | 0.8200 | 2.8 | 20:16:03 | |
CADJPY | 107.25 | 107.28 | 2.6 | 20:16:03 | |
CADCHF | 0.6226 | 0.6228 | 1.5 | 20:16:03 | |
XAGUSD | 30.24 | 30.27 | 3.0 | 20:16:03 | |
XAUUSD | 2,636.9 | 2,637.2 | 3.0 | 20:16:03 | |
XBRUSD | 73.4 | 73.5 | 0.9 | 20:16:03 | |
XTIUSD | 70.2 | 70.4 | 1.1 | 20:16:03 | |
XTIUSD.Daily | 70.2 | 70.3 | 1.0 | 20:16:03 | |
AUS200 | 8,336 | 8,341 | 5.3 | 20:16:03 | |
UK100 | 8,205 | 8,208 | 3.0 | 20:16:03 | |
FRA40 | 7,394 | 7,398 | 4.3 | 20:16:03 | |
GER40 | 20,277 | 20,281 | 3.9 | 20:16:03 | |
EUSTX50 | 4,967 | 4,971 | 3.9 | 20:16:03 | |
US30 | 43,758 | 43,764 | 5.3 | 20:16:03 | |
NAS100 | 22,080 | 22,083 | 3.2 | 20:16:03 | |
NVDA.Daily | 135.7 | 135.9 | 1.7 | 20:16:03 | |
TSLA.Daily | 475.9 | 476.2 | 3.3 | 20:16:03 | |
US30.Daily | 43,759 | 43,764 | 5.1 | 20:16:03 | |
BCHUSD.Daily | 522 | 524 | 0.2 | 20:16:03 | |
LTCUSD.Daily | 116.1 | 116.5 | 3.5 | 20:16:03 | |
NAS100.Daily | 22,080 | 22,082 | 2.5 | 20:16:03 | |
SOLUSD.Daily | 216.8 | 217.1 | 2.6 | 20:16:03 | |
SPX500.Daily | 6,084 | 6,085 | 1.6 | 20:16:03 | |
XBRUSD.Daily | 73.4 | 73.5 | 0.8 | 20:16:03 | |
SPX500 | 6,084 | 6,085 | 1.8 | 20:16:03 | |
BTCUSD.Daily | 104,976 | 104,996 | 2.0 | 20:16:03 | |
ETHUSD.Daily | 3,883 | 3,885 | 1.4 | 20:16:03 | |
XRPUSD.Daily | 2.4854 | 2.4875 | 20.6 | 20:16:03 | |
ADAUSD | 1.042 | 1.045 | 3.3 | 20:16:03 | |
AXSUSD | 7.0 | 7.3 | 3.2 | 20:16:03 | |
BCHUSD | 522 | 524 | 0.2 | 20:16:03 | |
BNBUSD | 718.9 | 720.2 | 12.7 | 20:16:03 | |
BTCUSD | 104,975 | 104,997 | 2.2 | 20:16:03 | |
DOTUSD | 8.32 | 8.38 | 6.1 | 20:16:03 | |
ETCUSD | 31.76 | 31.83 | 6.7 | 20:16:03 | |
ETHUSD | 3,883 | 3,885 | 1.7 | 20:16:03 | |
EURMXN | 21.162 | 21.167 | 4.9 | 20:16:03 | |
EURZAR | 18.9586 | 18.9664 | 77.7 | 20:16:03 | |
FILUSD | 6.06 | 6.20 | 14.0 | 20:16:03 | |
FTMUSD | 1.227 | 1.236 | 8.8 | 20:16:03 | |
FTTUSD | 2.71 | 2.81 | 10.0 | 20:16:03 | |
GBPMXN | 25.658 | 25.668 | 9.8 | 20:16:03 | |
GBPZAR | 22.9881 | 22.9971 | 90.0 | 20:16:03 | |
GRTUSD | 0.252 | 0.254 | 2.7 | 20:16:03 | |
ICPUSD | 12.01 | 12.18 | 16.3 | 20:16:03 | |
JPN225 | 39,329 | 39,358 | 2.9 | 20:16:03 | |
LRCUSD | 0.231 | 0.244 | 12.9 | 20:16:03 | |
LTCUSD | 116.1 | 116.5 | 3.8 | 20:16:03 | |
SOLUSD | 216.8 | 217.1 | 2.9 | 20:16:03 | |
TRXUSD | 0.2742 | 0.2745 | 2.7 | 20:16:03 | |
UNIUSD | 15.66 | 15.71 | 5.4 | 20:16:03 | |
USDMXN | 20.194 | 20.199 | 4.6 | 20:16:03 | |
USDZAR | 18.0901 | 18.0974 | 72.6 | 20:16:03 | |
XNGUSD | 3.09 | 3.13 | 3.9 | 20:16:03 | |
XRPUSD | 2.4842 | 2.4869 | 27.8 | 20:16:03 | |
ZARJPY | 8.49 | 8.51 | 2.3 | 20:16:03 | |
ZECUSD | 54.6 | 54.9 | 3.4 | 20:16:03 | |
AAVEUSD | 372.8 | 373.5 | 7.0 | 20:16:03 | |
ALGOUSD | 0.399 | 0.405 | 6.4 | 20:16:03 | |
ATOMUSD | 8.38 | 8.47 | 9.1 | 20:16:03 | |
AVAXUSD | 46.68 | 46.89 | 20.7 | 20:16:03 | |
DASHUSD | 42.4 | 42.6 | 2.4 | 20:16:03 | |
DOGEUSD | 0.3876 | 0.3881 | 5.1 | 20:16:03 | |
IOTAUSD | 0.357 | 0.360 | 2.9 | 20:16:03 | |
LINKUSD | 27.71 | 27.79 | 8.0 | 20:16:03 | |
MANAUSD | 0.563 | 0.579 | 15.9 | 20:16:03 | |
NEARUSD | 6.15 | 6.25 | 10.3 | 20:16:03 | |
ESP35 | - | - | - | - |
• 5 ہندسوں کے کرنسی کے جوڑوں کے لیے — چوتھے ڈیسیمل سے (0.0001)
• 3 ہندسوں کے کرنسی کے جوڑوں اور XAGUSD کے لیے—2 ڈیسیمل (0.01) تک
• XAUUSD, XPDUSD, XBRUSD, XTIUSD کے لیے — 1st ڈیسیمل (0.1) تک
• انڈائسز کے لیے (سوائے JPN225) — 1st ڈیسیمل (0.1) تک
• JPN225 کے لیے — چوتھے ڈیسیمل (0.0001) تک۔
• 3 ہندسوں کے کرنسی کے جوڑوں اور XAGUSD کے لیے—2 ڈیسیمل (0.01) تک
• XAUUSD, XPDUSD, XBRUSD, XTIUSD کے لیے — 1st ڈیسیمل (0.1) تک
• انڈائسز کے لیے (سوائے JPN225) — 1st ڈیسیمل (0.1) تک
• JPN225 کے لیے — چوتھے ڈیسیمل (0.0001) تک۔