لائیو نرخ
علامت | الرٹ | بڈ | پوچھو | سپریڈ (پپس) | وقت (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0478 | 1.0479 | 0.9 | 20:11:57 | |
GBPUSD | 1.2703 | 1.2705 | 1.3 | 20:11:57 | |
USDJPY | 153.78 | 153.80 | 2.3 | 20:11:57 | |
USDCHF | 0.8926 | 0.8928 | 1.3 | 20:11:57 | |
AUDUSD | 0.6303 | 0.6304 | 1.5 | 20:11:57 | |
NZDUSD | 0.5720 | 0.5722 | 1.9 | 20:11:57 | |
USDCAD | 1.4333 | 1.4335 | 1.9 | 20:11:57 | |
EURGBP | 0.8247 | 0.8249 | 1.7 | 20:11:57 | |
EURJPY | 161.15 | 161.17 | 2.0 | 20:11:57 | |
EURCHF | 0.9353 | 0.9355 | 2.2 | 20:11:57 | |
EURAUD | 1.6623 | 1.6625 | 2.4 | 20:11:57 | |
EURNZD | 1.8317 | 1.8320 | 3.3 | 20:11:57 | |
EURCAD | 1.5019 | 1.5021 | 2.4 | 20:11:57 | |
GBPJPY | 195.37 | 195.39 | 2.3 | 20:11:57 | |
GBPCHF | 1.1340 | 1.1342 | 1.9 | 20:11:57 | |
GBPAUD | 2.0153 | 2.0156 | 2.6 | 20:11:57 | |
GBPNZD | 2.2204 | 2.2207 | 2.9 | 20:11:57 | |
GBPCAD | 1.8208 | 1.8211 | 2.2 | 20:11:57 | |
CHFJPY | 172.27 | 172.29 | 2.5 | 20:11:57 | |
AUDJPY | 96.93 | 96.95 | 2.1 | 20:11:57 | |
AUDCHF | 0.5626 | 0.5628 | 1.5 | 20:11:57 | |
AUDNZD | 1.1017 | 1.1019 | 2.3 | 20:11:57 | |
AUDCAD | 0.9034 | 0.9037 | 2.7 | 20:11:57 | |
NZDJPY | 87.94 | 87.96 | 2.0 | 20:11:57 | |
NZDCHF | 0.5105 | 0.5106 | 1.6 | 20:11:57 | |
NZDCAD | 0.8198 | 0.8201 | 2.7 | 20:11:57 | |
CADJPY | 107.28 | 107.31 | 2.6 | 20:11:57 | |
CADCHF | 0.6227 | 0.6229 | 1.5 | 20:11:57 | |
XAGUSD | 30.24 | 30.27 | 3.1 | 20:11:57 | |
XAUUSD | 2,637.0 | 2,637.3 | 3.0 | 20:11:57 | |
XBRUSD | 73.4 | 73.5 | 0.9 | 20:11:57 | |
XTIUSD | 70.3 | 70.4 | 1.1 | 20:11:57 | |
XTIUSD.Daily | 70.3 | 70.4 | 1.0 | 20:11:57 | |
AUS200 | 8,334 | 8,339 | 5.3 | 20:11:57 | |
UK100 | 8,206 | 8,209 | 3.0 | 20:11:57 | |
FRA40 | 7,395 | 7,400 | 4.3 | 20:11:57 | |
GER40 | 20,279 | 20,283 | 3.9 | 20:11:57 | |
EUSTX50 | 4,968 | 4,972 | 3.9 | 20:11:57 | |
US30 | 43,752 | 43,758 | 5.3 | 20:11:57 | |
NAS100 | 22,087 | 22,090 | 3.2 | 20:11:57 | |
NVDA.Daily | 135.9 | 136.1 | 1.7 | 20:11:57 | |
TSLA.Daily | 477.0 | 477.4 | 3.9 | 20:11:57 | |
US30.Daily | 43,753 | 43,758 | 5.1 | 20:11:57 | |
BCHUSD.Daily | 522 | 524 | 0.2 | 20:11:57 | |
LTCUSD.Daily | 115.8 | 116.1 | 3.5 | 20:11:57 | |
NAS100.Daily | 22,087 | 22,090 | 2.8 | 20:11:57 | |
SOLUSD.Daily | 216.7 | 217.0 | 2.6 | 20:11:57 | |
SPX500.Daily | 6,085 | 6,086 | 1.5 | 20:11:57 | |
XBRUSD.Daily | 73.4 | 73.5 | 0.8 | 20:11:57 | |
SPX500 | 6,085 | 6,086 | 1.7 | 20:11:57 | |
BTCUSD.Daily | 104,976 | 104,996 | 2.0 | 20:11:57 | |
ETHUSD.Daily | 3,885 | 3,886 | 1.5 | 20:11:57 | |
XRPUSD.Daily | 2.4800 | 2.4814 | 14.6 | 20:11:57 | |
ADAUSD | 1.038 | 1.041 | 3.3 | 20:11:57 | |
AXSUSD | 7.0 | 7.3 | 3.2 | 20:11:57 | |
BCHUSD | 521 | 524 | 0.2 | 20:11:57 | |
BNBUSD | 718.8 | 720.1 | 12.6 | 20:11:57 | |
BTCUSD | 104,976 | 104,996 | 2.1 | 20:11:57 | |
DOTUSD | 8.30 | 8.36 | 6.1 | 20:11:57 | |
ETCUSD | 31.72 | 31.79 | 6.8 | 20:11:57 | |
ETHUSD | 3,885 | 3,887 | 1.6 | 20:11:57 | |
EURMXN | 21.163 | 21.168 | 5.0 | 20:11:57 | |
EURZAR | 18.9530 | 18.9600 | 70.0 | 20:11:57 | |
FILUSD | 6.05 | 6.19 | 14.0 | 20:11:57 | |
FTMUSD | 1.220 | 1.229 | 8.8 | 20:11:57 | |
FTTUSD | 2.71 | 2.81 | 10.0 | 20:11:57 | |
GBPMXN | 25.656 | 25.666 | 9.8 | 20:11:57 | |
GBPZAR | 22.9781 | 22.9871 | 90.0 | 20:11:57 | |
GRTUSD | 0.251 | 0.254 | 2.7 | 20:11:57 | |
ICPUSD | 12.00 | 12.17 | 16.4 | 20:11:57 | |
JPN225 | 39,334 | 39,366 | 3.2 | 20:11:57 | |
LRCUSD | 0.230 | 0.243 | 13.0 | 20:11:57 | |
LTCUSD | 115.8 | 116.2 | 3.8 | 20:11:57 | |
SOLUSD | 216.7 | 217.0 | 2.9 | 20:11:57 | |
TRXUSD | 0.2740 | 0.2743 | 2.7 | 20:11:57 | |
UNIUSD | 15.67 | 15.72 | 5.4 | 20:11:57 | |
USDMXN | 20.198 | 20.201 | 2.9 | 20:11:57 | |
USDZAR | 18.0866 | 18.0933 | 67.1 | 20:11:57 | |
XNGUSD | 3.12 | 3.16 | 3.9 | 20:11:57 | |
XRPUSD | 2.4785 | 2.4813 | 28.8 | 20:11:57 | |
ZARJPY | 8.49 | 8.51 | 2.3 | 20:11:57 | |
ZECUSD | 54.5 | 54.8 | 3.4 | 20:11:57 | |
AAVEUSD | 373.6 | 374.3 | 7.0 | 20:11:57 | |
ALGOUSD | 0.398 | 0.404 | 6.4 | 20:11:57 | |
ATOMUSD | 8.34 | 8.43 | 9.1 | 20:11:57 | |
AVAXUSD | 46.53 | 46.74 | 20.7 | 20:11:57 | |
DASHUSD | 42.3 | 42.5 | 2.4 | 20:11:57 | |
DOGEUSD | 0.3867 | 0.3872 | 5.2 | 20:11:57 | |
IOTAUSD | 0.356 | 0.358 | 2.9 | 20:11:57 | |
LINKUSD | 27.70 | 27.78 | 8.0 | 20:11:57 | |
MANAUSD | 0.561 | 0.577 | 15.8 | 20:11:57 | |
NEARUSD | 6.13 | 6.24 | 10.5 | 20:11:57 | |
ESP35 | - | - | - | - |
• 5 ہندسوں کے کرنسی کے جوڑوں کے لیے — چوتھے ڈیسیمل سے (0.0001)
• 3 ہندسوں کے کرنسی کے جوڑوں اور XAGUSD کے لیے—2 ڈیسیمل (0.01) تک
• XAUUSD, XPDUSD, XBRUSD, XTIUSD کے لیے — 1st ڈیسیمل (0.1) تک
• انڈائسز کے لیے (سوائے JPN225) — 1st ڈیسیمل (0.1) تک
• JPN225 کے لیے — چوتھے ڈیسیمل (0.0001) تک۔
• 3 ہندسوں کے کرنسی کے جوڑوں اور XAGUSD کے لیے—2 ڈیسیمل (0.01) تک
• XAUUSD, XPDUSD, XBRUSD, XTIUSD کے لیے — 1st ڈیسیمل (0.1) تک
• انڈائسز کے لیے (سوائے JPN225) — 1st ڈیسیمل (0.1) تک
• JPN225 کے لیے — چوتھے ڈیسیمل (0.0001) تک۔