لائیو نرخ
علامت | الرٹ | بڈ | پوچھو | سپریڈ (پپس) | وقت (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0477 | 1.0478 | 0.9 | 19:37:09 | |
GBPUSD | 1.2708 | 1.2709 | 1.3 | 19:37:09 | |
USDJPY | 153.87 | 153.89 | 2.3 | 19:37:09 | |
USDCHF | 0.8927 | 0.8928 | 1.4 | 19:37:09 | |
AUDUSD | 0.6305 | 0.6306 | 1.5 | 19:37:09 | |
NZDUSD | 0.5721 | 0.5723 | 1.9 | 19:37:09 | |
USDCAD | 1.4325 | 1.4327 | 1.9 | 19:37:09 | |
EURGBP | 0.8244 | 0.8245 | 1.7 | 19:37:09 | |
EURJPY | 161.22 | 161.24 | 2.0 | 19:37:09 | |
EURCHF | 0.9353 | 0.9355 | 2.2 | 19:37:09 | |
EURAUD | 1.6616 | 1.6618 | 2.4 | 19:37:09 | |
EURNZD | 1.8310 | 1.8313 | 3.3 | 19:37:09 | |
EURCAD | 1.5008 | 1.5011 | 2.3 | 19:37:09 | |
GBPJPY | 195.55 | 195.57 | 2.3 | 19:37:09 | |
GBPCHF | 1.1345 | 1.1347 | 2.1 | 19:37:09 | |
GBPAUD | 2.0154 | 2.0157 | 2.6 | 19:37:09 | |
GBPNZD | 2.2209 | 2.2212 | 2.7 | 19:37:09 | |
GBPCAD | 1.8205 | 1.8207 | 2.3 | 19:37:09 | |
CHFJPY | 172.35 | 172.37 | 2.5 | 19:37:09 | |
AUDJPY | 97.02 | 97.04 | 2.1 | 19:37:09 | |
AUDCHF | 0.5628 | 0.5630 | 1.5 | 19:37:09 | |
AUDNZD | 1.1019 | 1.1021 | 2.3 | 19:37:09 | |
AUDCAD | 0.9031 | 0.9034 | 2.7 | 19:37:09 | |
NZDJPY | 88.04 | 88.06 | 2.0 | 19:37:09 | |
NZDCHF | 0.5108 | 0.5109 | 1.6 | 19:37:09 | |
NZDCAD | 0.8196 | 0.8198 | 2.7 | 19:37:09 | |
CADJPY | 107.40 | 107.43 | 2.6 | 19:37:09 | |
CADCHF | 0.6231 | 0.6233 | 1.5 | 19:37:09 | |
XAGUSD | 30.22 | 30.25 | 2.7 | 19:37:09 | |
XAUUSD | 2,638.1 | 2,638.4 | 3.0 | 19:37:09 | |
XBRUSD | 73.3 | 73.4 | 0.9 | 19:37:09 | |
XTIUSD | 70.1 | 70.3 | 1.1 | 19:37:09 | |
XTIUSD.Daily | 70.1 | 70.2 | 1.0 | 19:37:09 | |
AUS200 | 8,339 | 8,344 | 5.3 | 19:37:09 | |
UK100 | 8,212 | 8,215 | 3.0 | 19:37:09 | |
FRA40 | 7,403 | 7,408 | 4.5 | 19:37:09 | |
GER40 | 20,295 | 20,299 | 3.9 | 19:37:09 | |
EUSTX50 | 4,974 | 4,978 | 3.9 | 19:37:09 | |
US30 | 43,850 | 43,856 | 5.3 | 19:37:09 | |
NAS100 | 22,091 | 22,094 | 3.2 | 19:37:09 | |
NVDA.Daily | 135.3 | 135.4 | 1.7 | 19:37:09 | |
TSLA.Daily | 479.5 | 479.9 | 3.9 | 19:37:09 | |
US30.Daily | 43,851 | 43,856 | 5.1 | 19:37:09 | |
BCHUSD.Daily | 519 | 522 | 0.2 | 19:37:09 | |
LTCUSD.Daily | 115.5 | 115.9 | 3.5 | 19:37:09 | |
NAS100.Daily | 22,091 | 22,094 | 2.8 | 19:37:09 | |
SOLUSD.Daily | 215.9 | 216.2 | 2.6 | 19:37:09 | |
SPX500.Daily | 6,090 | 6,091 | 1.6 | 19:37:09 | |
XBRUSD.Daily | 73.3 | 73.4 | 0.8 | 19:37:09 | |
SPX500 | 6,090 | 6,091 | 1.8 | 19:37:09 | |
BTCUSD.Daily | 104,547 | 104,566 | 2.0 | 19:37:09 | |
ETHUSD.Daily | 3,875 | 3,877 | 1.9 | 19:37:09 | |
XRPUSD.Daily | 2.4691 | 2.4706 | 14.4 | 19:37:09 | |
ADAUSD | 1.028 | 1.032 | 3.3 | 19:37:09 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 19:37:09 | |
BCHUSD | 519 | 522 | 0.2 | 19:37:09 | |
BNBUSD | 713.5 | 714.7 | 12.6 | 19:37:09 | |
BTCUSD | 104,545 | 104,568 | 2.3 | 19:37:09 | |
DOTUSD | 8.23 | 8.29 | 6.0 | 19:37:09 | |
ETCUSD | 31.58 | 31.65 | 6.6 | 19:37:09 | |
ETHUSD | 3,875 | 3,877 | 2.1 | 19:37:09 | |
EURMXN | 21.090 | 21.095 | 4.7 | 19:37:09 | |
EURZAR | 18.9468 | 18.9538 | 70.0 | 19:37:09 | |
FILUSD | 6.02 | 6.16 | 14.0 | 19:37:09 | |
FTMUSD | 1.223 | 1.232 | 8.9 | 19:37:09 | |
FTTUSD | 2.70 | 2.80 | 10.0 | 19:37:09 | |
GBPMXN | 25.579 | 25.589 | 10.6 | 19:37:09 | |
GBPZAR | 22.9812 | 22.9902 | 90.0 | 19:37:09 | |
GRTUSD | 0.249 | 0.252 | 2.7 | 19:37:09 | |
ICPUSD | 11.91 | 12.08 | 16.4 | 19:37:09 | |
JPN225 | 39,414 | 39,444 | 3.0 | 19:37:09 | |
LRCUSD | 0.228 | 0.241 | 13.0 | 19:37:09 | |
LTCUSD | 115.5 | 115.9 | 3.8 | 19:37:09 | |
SOLUSD | 215.9 | 216.2 | 2.9 | 19:37:09 | |
TRXUSD | 0.2735 | 0.2738 | 2.7 | 19:37:09 | |
UNIUSD | 15.61 | 15.66 | 5.4 | 19:37:09 | |
USDMXN | 20.128 | 20.133 | 4.2 | 19:37:09 | |
USDZAR | 18.0824 | 18.0895 | 70.9 | 19:37:09 | |
XNGUSD | 3.13 | 3.17 | 3.8 | 19:37:09 | |
XRPUSD | 2.4689 | 2.4717 | 28.8 | 19:37:09 | |
ZARJPY | 8.50 | 8.52 | 2.3 | 19:37:09 | |
ZECUSD | 54.2 | 54.6 | 3.8 | 19:37:09 | |
AAVEUSD | 368.6 | 369.3 | 7.0 | 19:37:09 | |
ALGOUSD | 0.395 | 0.401 | 6.4 | 19:37:09 | |
ATOMUSD | 8.30 | 8.40 | 9.2 | 19:37:09 | |
AVAXUSD | 46.42 | 46.63 | 20.7 | 19:37:09 | |
DASHUSD | 42.0 | 42.2 | 2.4 | 19:37:09 | |
DOGEUSD | 0.3847 | 0.3852 | 5.1 | 19:37:09 | |
IOTAUSD | 0.352 | 0.355 | 3.0 | 19:37:09 | |
LINKUSD | 27.48 | 27.56 | 8.0 | 19:37:09 | |
MANAUSD | 0.558 | 0.573 | 15.9 | 19:37:09 | |
NEARUSD | 6.12 | 6.23 | 10.5 | 19:37:09 | |
ESP35 | - | - | - | - |
• 5 ہندسوں کے کرنسی کے جوڑوں کے لیے — چوتھے ڈیسیمل سے (0.0001)
• 3 ہندسوں کے کرنسی کے جوڑوں اور XAGUSD کے لیے—2 ڈیسیمل (0.01) تک
• XAUUSD, XPDUSD, XBRUSD, XTIUSD کے لیے — 1st ڈیسیمل (0.1) تک
• انڈائسز کے لیے (سوائے JPN225) — 1st ڈیسیمل (0.1) تک
• JPN225 کے لیے — چوتھے ڈیسیمل (0.0001) تک۔
• 3 ہندسوں کے کرنسی کے جوڑوں اور XAGUSD کے لیے—2 ڈیسیمل (0.01) تک
• XAUUSD, XPDUSD, XBRUSD, XTIUSD کے لیے — 1st ڈیسیمل (0.1) تک
• انڈائسز کے لیے (سوائے JPN225) — 1st ڈیسیمل (0.1) تک
• JPN225 کے لیے — چوتھے ڈیسیمل (0.0001) تک۔