لائیو نرخ
علامت | الرٹ | بڈ | پوچھو | سپریڈ (پپس) | وقت (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0477 | 1.0478 | 0.9 | 19:44:47 | |
GBPUSD | 1.2706 | 1.2707 | 1.3 | 19:44:47 | |
USDJPY | 153.77 | 153.79 | 2.2 | 19:44:47 | |
USDCHF | 0.8926 | 0.8927 | 1.4 | 19:44:47 | |
AUDUSD | 0.6305 | 0.6306 | 1.4 | 19:44:47 | |
NZDUSD | 0.5722 | 0.5724 | 1.8 | 19:44:47 | |
USDCAD | 1.4328 | 1.4330 | 1.9 | 19:44:47 | |
EURGBP | 0.8245 | 0.8247 | 1.7 | 19:44:47 | |
EURJPY | 161.11 | 161.13 | 2.0 | 19:44:47 | |
EURCHF | 0.9351 | 0.9353 | 2.2 | 19:44:47 | |
EURAUD | 1.6616 | 1.6618 | 2.4 | 19:44:47 | |
EURNZD | 1.8306 | 1.8309 | 3.1 | 19:44:47 | |
EURCAD | 1.5011 | 1.5013 | 2.3 | 19:44:47 | |
GBPJPY | 195.38 | 195.41 | 2.3 | 19:44:47 | |
GBPCHF | 1.1341 | 1.1343 | 1.8 | 19:44:47 | |
GBPAUD | 2.0151 | 2.0153 | 2.6 | 19:44:47 | |
GBPNZD | 2.2202 | 2.2204 | 2.8 | 19:44:47 | |
GBPCAD | 1.8205 | 1.8207 | 2.2 | 19:44:47 | |
CHFJPY | 172.26 | 172.29 | 2.5 | 19:44:47 | |
AUDJPY | 96.95 | 96.97 | 2.1 | 19:44:47 | |
AUDCHF | 0.5628 | 0.5629 | 1.5 | 19:44:47 | |
AUDNZD | 1.1017 | 1.1019 | 2.4 | 19:44:47 | |
AUDCAD | 0.9033 | 0.9036 | 2.7 | 19:44:47 | |
NZDJPY | 87.99 | 88.01 | 2.0 | 19:44:47 | |
NZDCHF | 0.5108 | 0.5109 | 1.6 | 19:44:47 | |
NZDCAD | 0.8198 | 0.8201 | 2.8 | 19:44:47 | |
CADJPY | 107.31 | 107.34 | 2.6 | 19:44:47 | |
CADCHF | 0.6229 | 0.6231 | 1.5 | 19:44:47 | |
XAGUSD | 30.22 | 30.24 | 2.7 | 19:44:47 | |
XAUUSD | 2,637.6 | 2,637.9 | 3.0 | 19:44:47 | |
XBRUSD | 73.2 | 73.3 | 0.9 | 19:44:47 | |
XTIUSD | 70.0 | 70.2 | 1.1 | 19:44:47 | |
XTIUSD.Daily | 70.0 | 70.1 | 1.0 | 19:44:47 | |
AUS200 | 8,334 | 8,339 | 5.3 | 19:44:47 | |
UK100 | 8,208 | 8,211 | 3.0 | 19:44:47 | |
FRA40 | 7,399 | 7,403 | 4.3 | 19:44:47 | |
GER40 | 20,278 | 20,283 | 4.4 | 19:44:47 | |
EUSTX50 | 4,970 | 4,974 | 3.9 | 19:44:47 | |
US30 | 43,817 | 43,823 | 5.3 | 19:44:47 | |
NAS100 | 22,068 | 22,071 | 3.2 | 19:44:47 | |
NVDA.Daily | 135.2 | 135.4 | 1.7 | 19:44:47 | |
TSLA.Daily | 476.1 | 476.4 | 3.3 | 19:44:47 | |
US30.Daily | 43,818 | 43,823 | 5.1 | 19:44:47 | |
BCHUSD.Daily | 520 | 523 | 0.2 | 19:44:47 | |
LTCUSD.Daily | 115.9 | 116.3 | 3.5 | 19:44:47 | |
NAS100.Daily | 22,068 | 22,071 | 2.8 | 19:44:47 | |
SOLUSD.Daily | 216.4 | 216.7 | 2.6 | 19:44:47 | |
SPX500.Daily | 6,084 | 6,086 | 1.6 | 19:44:47 | |
XBRUSD.Daily | 73.2 | 73.3 | 0.8 | 19:44:47 | |
SPX500 | 6,084 | 6,086 | 1.8 | 19:44:47 | |
BTCUSD.Daily | 104,648 | 104,668 | 2.1 | 19:44:47 | |
ETHUSD.Daily | 3,882 | 3,883 | 1.4 | 19:44:47 | |
XRPUSD.Daily | 2.4719 | 2.4736 | 16.6 | 19:44:47 | |
ADAUSD | 1.033 | 1.036 | 3.4 | 19:44:47 | |
AXSUSD | 6.9 | 7.3 | 3.2 | 19:44:47 | |
BCHUSD | 520 | 523 | 0.2 | 19:44:47 | |
BNBUSD | 716.4 | 717.6 | 12.6 | 19:44:47 | |
BTCUSD | 104,647 | 104,669 | 2.3 | 19:44:47 | |
DOTUSD | 8.26 | 8.32 | 6.1 | 19:44:47 | |
ETCUSD | 31.66 | 31.73 | 6.8 | 19:44:47 | |
ETHUSD | 3,882 | 3,884 | 1.7 | 19:44:47 | |
EURMXN | 21.102 | 21.107 | 5.2 | 19:44:47 | |
EURZAR | 18.9501 | 18.9571 | 70.0 | 19:44:47 | |
FILUSD | 6.03 | 6.17 | 14.0 | 19:44:47 | |
FTMUSD | 1.231 | 1.240 | 8.9 | 19:44:47 | |
FTTUSD | 2.71 | 2.81 | 10.0 | 19:44:47 | |
GBPMXN | 25.589 | 25.600 | 10.4 | 19:44:47 | |
GBPZAR | 22.9814 | 22.9904 | 90.0 | 19:44:47 | |
GRTUSD | 0.250 | 0.253 | 2.7 | 19:44:47 | |
ICPUSD | 11.97 | 12.14 | 16.3 | 19:44:47 | |
JPN225 | 39,355 | 39,386 | 3.1 | 19:44:47 | |
LRCUSD | 0.229 | 0.242 | 13.0 | 19:44:47 | |
LTCUSD | 115.9 | 116.3 | 3.8 | 19:44:47 | |
SOLUSD | 216.4 | 216.7 | 2.9 | 19:44:47 | |
TRXUSD | 0.2739 | 0.2742 | 2.7 | 19:44:47 | |
UNIUSD | 15.69 | 15.74 | 5.4 | 19:44:47 | |
USDMXN | 20.141 | 20.144 | 3.9 | 19:44:47 | |
USDZAR | 18.0863 | 18.0934 | 71.6 | 19:44:47 | |
XNGUSD | 3.13 | 3.16 | 3.7 | 19:44:47 | |
XRPUSD | 2.4712 | 2.4739 | 27.8 | 19:44:47 | |
ZARJPY | 8.49 | 8.51 | 2.3 | 19:44:47 | |
ZECUSD | 54.4 | 54.8 | 3.7 | 19:44:47 | |
AAVEUSD | 372.8 | 373.5 | 7.0 | 19:44:47 | |
ALGOUSD | 0.397 | 0.403 | 6.4 | 19:44:47 | |
ATOMUSD | 8.32 | 8.42 | 9.2 | 19:44:47 | |
AVAXUSD | 46.53 | 46.74 | 20.7 | 19:44:47 | |
DASHUSD | 42.2 | 42.5 | 2.4 | 19:44:47 | |
DOGEUSD | 0.3852 | 0.3858 | 5.1 | 19:44:47 | |
IOTAUSD | 0.354 | 0.357 | 2.9 | 19:44:47 | |
LINKUSD | 27.57 | 27.65 | 8.0 | 19:44:47 | |
MANAUSD | 0.560 | 0.576 | 15.8 | 19:44:47 | |
NEARUSD | 6.13 | 6.24 | 10.6 | 19:44:47 | |
ESP35 | - | - | - | - |
• 5 ہندسوں کے کرنسی کے جوڑوں کے لیے — چوتھے ڈیسیمل سے (0.0001)
• 3 ہندسوں کے کرنسی کے جوڑوں اور XAGUSD کے لیے—2 ڈیسیمل (0.01) تک
• XAUUSD, XPDUSD, XBRUSD, XTIUSD کے لیے — 1st ڈیسیمل (0.1) تک
• انڈائسز کے لیے (سوائے JPN225) — 1st ڈیسیمل (0.1) تک
• JPN225 کے لیے — چوتھے ڈیسیمل (0.0001) تک۔
• 3 ہندسوں کے کرنسی کے جوڑوں اور XAGUSD کے لیے—2 ڈیسیمل (0.01) تک
• XAUUSD, XPDUSD, XBRUSD, XTIUSD کے لیے — 1st ڈیسیمل (0.1) تک
• انڈائسز کے لیے (سوائے JPN225) — 1st ڈیسیمل (0.1) تک
• JPN225 کے لیے — چوتھے ڈیسیمل (0.0001) تک۔