لائیو نرخ
علامت | الرٹ | بڈ | پوچھو | سپریڈ (پپس) | وقت (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0477 | 1.0478 | 0.9 | 19:36:37 | |
GBPUSD | 1.2707 | 1.2708 | 1.3 | 19:36:37 | |
USDJPY | 153.86 | 153.88 | 2.3 | 19:36:37 | |
USDCHF | 0.8927 | 0.8928 | 1.4 | 19:36:37 | |
AUDUSD | 0.6305 | 0.6306 | 1.5 | 19:36:37 | |
NZDUSD | 0.5721 | 0.5723 | 1.9 | 19:36:37 | |
USDCAD | 1.4326 | 1.4328 | 1.9 | 19:36:37 | |
EURGBP | 0.8244 | 0.8246 | 1.6 | 19:36:37 | |
EURJPY | 161.20 | 161.22 | 2.0 | 19:36:37 | |
EURCHF | 0.9352 | 0.9355 | 2.2 | 19:36:37 | |
EURAUD | 1.6615 | 1.6618 | 2.4 | 19:36:37 | |
EURNZD | 1.8309 | 1.8312 | 3.4 | 19:36:37 | |
EURCAD | 1.5009 | 1.5011 | 2.3 | 19:36:37 | |
GBPJPY | 195.52 | 195.54 | 2.3 | 19:36:37 | |
GBPCHF | 1.1344 | 1.1346 | 1.9 | 19:36:37 | |
GBPAUD | 2.0152 | 2.0155 | 2.6 | 19:36:37 | |
GBPNZD | 2.2207 | 2.2210 | 2.5 | 19:36:37 | |
GBPCAD | 1.8204 | 1.8206 | 2.0 | 19:36:37 | |
CHFJPY | 172.34 | 172.37 | 2.5 | 19:36:37 | |
AUDJPY | 97.01 | 97.03 | 2.1 | 19:36:37 | |
AUDCHF | 0.5628 | 0.5630 | 1.5 | 19:36:37 | |
AUDNZD | 1.1018 | 1.1021 | 2.2 | 19:36:37 | |
AUDCAD | 0.9032 | 0.9035 | 2.7 | 19:36:37 | |
NZDJPY | 88.03 | 88.05 | 2.0 | 19:36:37 | |
NZDCHF | 0.5107 | 0.5109 | 1.6 | 19:36:37 | |
NZDCAD | 0.8196 | 0.8199 | 2.8 | 19:36:37 | |
CADJPY | 107.39 | 107.42 | 2.6 | 19:36:37 | |
CADCHF | 0.6231 | 0.6232 | 1.5 | 19:36:37 | |
XAGUSD | 30.22 | 30.24 | 2.7 | 19:36:37 | |
XAUUSD | 2,637.8 | 2,638.1 | 3.0 | 19:36:37 | |
XBRUSD | 73.3 | 73.4 | 0.8 | 19:36:37 | |
XTIUSD | 70.2 | 70.3 | 1.1 | 19:36:37 | |
XTIUSD.Daily | 70.2 | 70.3 | 1.0 | 19:36:37 | |
AUS200 | 8,339 | 8,344 | 5.3 | 19:36:37 | |
UK100 | 8,212 | 8,215 | 3.0 | 19:36:37 | |
FRA40 | 7,404 | 7,408 | 4.3 | 19:36:37 | |
GER40 | 20,294 | 20,298 | 3.9 | 19:36:37 | |
EUSTX50 | 4,974 | 4,978 | 3.9 | 19:36:37 | |
US30 | 43,844 | 43,850 | 5.3 | 19:36:37 | |
NAS100 | 22,094 | 22,097 | 3.2 | 19:36:37 | |
NVDA.Daily | 135.3 | 135.5 | 1.7 | 19:36:37 | |
TSLA.Daily | 479.6 | 480.0 | 3.1 | 19:36:37 | |
US30.Daily | 43,845 | 43,850 | 5.1 | 19:36:37 | |
BCHUSD.Daily | 520 | 522 | 0.2 | 19:36:37 | |
LTCUSD.Daily | 115.5 | 115.9 | 3.5 | 19:36:37 | |
NAS100.Daily | 22,094 | 22,097 | 2.8 | 19:36:37 | |
SOLUSD.Daily | 216.1 | 216.4 | 2.6 | 19:36:37 | |
SPX500.Daily | 6,090 | 6,091 | 1.6 | 19:36:37 | |
XBRUSD.Daily | 73.3 | 73.4 | 0.7 | 19:36:37 | |
SPX500 | 6,090 | 6,092 | 1.8 | 19:36:37 | |
BTCUSD.Daily | 104,591 | 104,611 | 2.0 | 19:36:37 | |
ETHUSD.Daily | 3,879 | 3,881 | 1.8 | 19:36:37 | |
XRPUSD.Daily | 2.4713 | 2.4731 | 17.7 | 19:36:37 | |
ADAUSD | 1.029 | 1.033 | 3.4 | 19:36:37 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 19:36:37 | |
BCHUSD | 520 | 522 | 0.2 | 19:36:37 | |
BNBUSD | 713.8 | 715.0 | 12.8 | 19:36:37 | |
BTCUSD | 104,590 | 104,612 | 2.2 | 19:36:37 | |
DOTUSD | 8.24 | 8.30 | 6.1 | 19:36:37 | |
ETCUSD | 31.62 | 31.69 | 6.8 | 19:36:37 | |
ETHUSD | 3,879 | 3,881 | 2.0 | 19:36:37 | |
EURMXN | 21.090 | 21.095 | 5.4 | 19:36:37 | |
EURZAR | 18.9485 | 18.9555 | 70.0 | 19:36:37 | |
FILUSD | 6.03 | 6.17 | 14.0 | 19:36:37 | |
FTMUSD | 1.223 | 1.232 | 8.9 | 19:36:37 | |
FTTUSD | 2.71 | 2.81 | 10.0 | 19:36:37 | |
GBPMXN | 25.577 | 25.588 | 10.2 | 19:36:37 | |
GBPZAR | 22.9813 | 22.9903 | 90.0 | 19:36:37 | |
GRTUSD | 0.249 | 0.252 | 2.7 | 19:36:37 | |
ICPUSD | 11.92 | 12.08 | 16.3 | 19:36:37 | |
JPN225 | 39,409 | 39,438 | 2.9 | 19:36:37 | |
LRCUSD | 0.228 | 0.241 | 13.0 | 19:36:37 | |
LTCUSD | 115.5 | 115.9 | 3.8 | 19:36:37 | |
SOLUSD | 216.1 | 216.4 | 2.9 | 19:36:37 | |
TRXUSD | 0.2736 | 0.2739 | 2.7 | 19:36:37 | |
UNIUSD | 15.62 | 15.68 | 5.4 | 19:36:37 | |
USDMXN | 20.130 | 20.133 | 3.9 | 19:36:37 | |
USDZAR | 18.0845 | 18.0917 | 71.4 | 19:36:37 | |
XNGUSD | 3.14 | 3.18 | 3.7 | 19:36:37 | |
XRPUSD | 2.4705 | 2.4732 | 27.8 | 19:36:37 | |
ZARJPY | 8.50 | 8.52 | 2.3 | 19:36:37 | |
ZECUSD | 54.2 | 54.6 | 3.6 | 19:36:37 | |
AAVEUSD | 368.8 | 369.5 | 7.0 | 19:36:37 | |
ALGOUSD | 0.395 | 0.401 | 6.4 | 19:36:37 | |
ATOMUSD | 8.31 | 8.40 | 9.1 | 19:36:37 | |
AVAXUSD | 46.42 | 46.63 | 20.7 | 19:36:37 | |
DASHUSD | 42.0 | 42.2 | 2.4 | 19:36:37 | |
DOGEUSD | 0.3848 | 0.3853 | 5.1 | 19:36:37 | |
IOTAUSD | 0.353 | 0.356 | 2.9 | 19:36:37 | |
LINKUSD | 27.50 | 27.58 | 8.0 | 19:36:37 | |
MANAUSD | 0.558 | 0.574 | 15.7 | 19:36:37 | |
NEARUSD | 6.12 | 6.23 | 10.5 | 19:36:37 | |
ESP35 | - | - | - | - |
• 5 ہندسوں کے کرنسی کے جوڑوں کے لیے — چوتھے ڈیسیمل سے (0.0001)
• 3 ہندسوں کے کرنسی کے جوڑوں اور XAGUSD کے لیے—2 ڈیسیمل (0.01) تک
• XAUUSD, XPDUSD, XBRUSD, XTIUSD کے لیے — 1st ڈیسیمل (0.1) تک
• انڈائسز کے لیے (سوائے JPN225) — 1st ڈیسیمل (0.1) تک
• JPN225 کے لیے — چوتھے ڈیسیمل (0.0001) تک۔
• 3 ہندسوں کے کرنسی کے جوڑوں اور XAGUSD کے لیے—2 ڈیسیمل (0.01) تک
• XAUUSD, XPDUSD, XBRUSD, XTIUSD کے لیے — 1st ڈیسیمل (0.1) تک
• انڈائسز کے لیے (سوائے JPN225) — 1st ڈیسیمل (0.1) تک
• JPN225 کے لیے — چوتھے ڈیسیمل (0.0001) تک۔