লাইভ কোটগুলি
প্রতীক | সতর্কতা | বিড | আস্ক | স্প্রেড (পিপস) | সময় (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0472 | 1.0473 | 0.9 | 17:53:49 | |
GBPUSD | 1.2690 | 1.2691 | 1.3 | 17:53:49 | |
USDJPY | 154.02 | 154.04 | 2.3 | 17:53:49 | |
USDCHF | 0.8933 | 0.8934 | 1.4 | 17:53:49 | |
AUDUSD | 0.6307 | 0.6309 | 1.5 | 17:53:49 | |
NZDUSD | 0.5720 | 0.5722 | 1.9 | 17:53:49 | |
USDCAD | 1.4325 | 1.4327 | 1.8 | 17:53:49 | |
EURGBP | 0.8251 | 0.8253 | 1.7 | 17:53:49 | |
EURJPY | 161.29 | 161.31 | 2.0 | 17:53:49 | |
EURCHF | 0.9355 | 0.9357 | 2.1 | 17:53:49 | |
EURAUD | 1.6601 | 1.6603 | 2.4 | 17:53:49 | |
EURNZD | 1.8303 | 1.8306 | 3.4 | 17:53:49 | |
EURCAD | 1.5001 | 1.5003 | 2.4 | 17:53:49 | |
GBPJPY | 195.45 | 195.47 | 2.3 | 17:53:49 | |
GBPCHF | 1.1336 | 1.1338 | 1.7 | 17:53:49 | |
GBPAUD | 2.0117 | 2.0119 | 2.5 | 17:53:49 | |
GBPNZD | 2.2181 | 2.2183 | 2.5 | 17:53:49 | |
GBPCAD | 1.8178 | 1.8180 | 2.1 | 17:53:49 | |
CHFJPY | 172.40 | 172.42 | 2.3 | 17:53:49 | |
AUDJPY | 97.15 | 97.17 | 2.0 | 17:53:49 | |
AUDCHF | 0.5635 | 0.5636 | 1.5 | 17:53:49 | |
AUDNZD | 1.1025 | 1.1028 | 2.6 | 17:53:49 | |
AUDCAD | 0.9035 | 0.9038 | 2.7 | 17:53:49 | |
NZDJPY | 88.11 | 88.13 | 2.0 | 17:53:49 | |
NZDCHF | 0.5110 | 0.5112 | 1.6 | 17:53:49 | |
NZDCAD | 0.8194 | 0.8197 | 3.6 | 17:53:49 | |
CADJPY | 107.51 | 107.53 | 2.6 | 17:53:49 | |
CADCHF | 0.6236 | 0.6237 | 1.5 | 17:53:49 | |
XAGUSD | 30.21 | 30.25 | 3.3 | 17:53:49 | |
XAUUSD | 2,636.5 | 2,636.8 | 3.0 | 17:53:49 | |
AUS200 | 8,344 | 8,349 | 5.3 | 17:53:49 | |
GER40 | 20,313 | 20,317 | 3.9 | 17:53:49 | |
NAS100 | 22,112 | 22,115 | 3.2 | 17:53:49 | |
US30 | 43,870 | 43,876 | 5.3 | 17:53:49 | |
ADAUSD | 1.020 | 1.023 | 3.3 | 17:53:49 | |
APTUSD | 12.750 | 12.860 | 109.4 | 17:53:49 | |
ARBUSD | 0.929 | 0.935 | 6.1 | 17:53:49 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 17:53:49 | |
BCHUSD | 516.4 | 518.9 | 24.4 | 17:53:49 | |
BNBUSD | 712.0 | 713.2 | 12.6 | 17:53:49 | |
BTCUSD | 104,405 | 104,427 | 2.2 | 17:53:49 | |
DOTUSD | 8.16 | 8.22 | 6.0 | 17:53:49 | |
ETCUSD | 31.47 | 31.53 | 6.5 | 17:53:49 | |
ETHUSD | 3,866 | 3,868 | 1.6 | 17:53:49 | |
EURMXN | 21.086 | 21.093 | 6.3 | 17:53:49 | |
EURZAR | 18.9278 | 18.9348 | 70.0 | 17:53:49 | |
FETUSD | 1.573 | 1.586 | 12.9 | 17:53:49 | |
FILUSD | 6.00 | 6.14 | 14.0 | 17:53:49 | |
FTMUSD | 1.219 | 1.228 | 9.1 | 17:53:49 | |
GBPMXN | 25.551 | 25.562 | 10.8 | 17:53:49 | |
GBPZAR | 22.9359 | 22.9449 | 90.0 | 17:53:49 | |
GRTUSD | 0.247 | 0.250 | 2.7 | 17:53:49 | |
ICPUSD | 11.84 | 12.00 | 16.3 | 17:53:49 | |
LRCUSD | 0.227 | 0.240 | 13.0 | 17:53:49 | |
LTCUSD | 116.7 | 117.0 | 3.8 | 17:53:49 | |
SOLUSD | 217.5 | 217.7 | 2.9 | 17:53:49 | |
SUIUSD | 4.554 | 4.565 | 11.1 | 17:53:49 | |
TRXUSD | 0.2721 | 0.2724 | 2.7 | 17:53:49 | |
UNIUSD | 15.60 | 15.66 | 5.4 | 17:53:49 | |
USDMXN | 20.136 | 20.141 | 4.5 | 17:53:49 | |
USDZAR | 18.0735 | 18.0803 | 67.8 | 17:53:49 | |
XBRUSD | 73.6 | 73.7 | 0.9 | 17:53:49 | |
XNGUSD | 3.13 | 3.17 | 3.7 | 17:53:49 | |
XRPUSD | 2.4715 | 2.4742 | 27.8 | 17:53:49 | |
XTIUSD | 70.5 | 70.6 | 1.1 | 17:53:49 | |
ZARJPY | 8.51 | 8.53 | 2.4 | 17:53:49 | |
ZECUSD | 53.5 | 53.9 | 3.7 | 17:53:49 | |
AAVEUSD | 368.8 | 369.5 | 7.0 | 17:53:49 | |
ALGOUSD | 0.393 | 0.399 | 6.4 | 17:53:49 | |
ATOMUSD | 8.31 | 8.40 | 9.1 | 17:53:49 | |
AVAXUSD | 46.19 | 46.40 | 20.7 | 17:53:49 | |
DASHUSD | 41.9 | 42.1 | 2.4 | 17:53:49 | |
DOGEUSD | 0.3838 | 0.3843 | 5.1 | 17:53:49 | |
IOTAUSD | 0.350 | 0.353 | 2.9 | 17:53:49 | |
LINKUSD | 27.06 | 27.14 | 8.0 | 17:53:49 | |
MANAUSD | 0.551 | 0.566 | 15.8 | 17:53:49 | |
NEARUSD | 6.08 | 6.19 | 10.4 | 17:53:49 |
• 5-সংখ্যার কারেন্সি পেয়ারের জন্য—4র্থ দশমিক (0.0001) দ্বারা
• 3-সংখ্যার কারেন্সি পেয়ার এবং XAGUSD-এর জন্য—2য় দশমিক (0.01) দ্বারা
• XAUUSD, XPDUSD, XBRUSD, XTIUSD-এর জন্য—1ম দশমিক (0.1) দ্বারা
• সূচকগুলির জন্য (JPN225 ব্যতীত)—1ম দশমিক (0.1) দ্বারা
• JPN225-এর জন্য—4র্থ দশমিক (0.0001) দ্বারা।
• 3-সংখ্যার কারেন্সি পেয়ার এবং XAGUSD-এর জন্য—2য় দশমিক (0.01) দ্বারা
• XAUUSD, XPDUSD, XBRUSD, XTIUSD-এর জন্য—1ম দশমিক (0.1) দ্বারা
• সূচকগুলির জন্য (JPN225 ব্যতীত)—1ম দশমিক (0.1) দ্বারা
• JPN225-এর জন্য—4র্থ দশমিক (0.0001) দ্বারা।