لائیو نرخ
علامت | الرٹ | بڈ | پوچھو | سپریڈ (پپس) | وقت (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0471 | 1.0472 | 0.9 | 17:53:07 | |
GBPUSD | 1.2690 | 1.2691 | 1.3 | 17:53:07 | |
USDJPY | 154.03 | 154.05 | 2.3 | 17:53:07 | |
USDCHF | 0.8935 | 0.8936 | 1.4 | 17:53:07 | |
AUDUSD | 0.6307 | 0.6309 | 1.5 | 17:53:07 | |
NZDUSD | 0.5720 | 0.5721 | 1.9 | 17:53:07 | |
USDCAD | 1.4326 | 1.4327 | 1.9 | 17:53:07 | |
EURGBP | 0.8251 | 0.8252 | 1.7 | 17:53:07 | |
EURJPY | 161.29 | 161.31 | 2.0 | 17:53:07 | |
EURCHF | 0.9356 | 0.9358 | 2.3 | 17:53:07 | |
EURAUD | 1.6600 | 1.6603 | 2.4 | 17:53:07 | |
EURNZD | 1.8304 | 1.8307 | 3.4 | 17:53:07 | |
EURCAD | 1.5000 | 1.5003 | 2.3 | 17:53:07 | |
GBPJPY | 195.47 | 195.49 | 2.3 | 17:53:07 | |
GBPCHF | 1.1339 | 1.1341 | 2.0 | 17:53:07 | |
GBPAUD | 2.0118 | 2.0121 | 2.6 | 17:53:07 | |
GBPNZD | 2.2184 | 2.2186 | 2.5 | 17:53:07 | |
GBPCAD | 1.8179 | 1.8181 | 2.2 | 17:53:07 | |
CHFJPY | 172.37 | 172.40 | 2.5 | 17:53:07 | |
AUDJPY | 97.15 | 97.17 | 2.1 | 17:53:07 | |
AUDCHF | 0.5636 | 0.5637 | 1.5 | 17:53:07 | |
AUDNZD | 1.1025 | 1.1028 | 2.6 | 17:53:07 | |
AUDCAD | 0.9035 | 0.9038 | 2.7 | 17:53:07 | |
NZDJPY | 88.11 | 88.13 | 2.0 | 17:53:07 | |
NZDCHF | 0.5111 | 0.5112 | 1.6 | 17:53:07 | |
NZDCAD | 0.8193 | 0.8197 | 3.5 | 17:53:07 | |
CADJPY | 107.51 | 107.54 | 2.5 | 17:53:07 | |
CADCHF | 0.6237 | 0.6238 | 1.5 | 17:53:07 | |
XAGUSD | 30.22 | 30.25 | 3.6 | 17:53:07 | |
XAUUSD | 2,636.4 | 2,636.7 | 3.0 | 17:53:07 | |
AUS200 | 8,345 | 8,350 | 5.3 | 17:53:07 | |
GER40 | 20,316 | 20,320 | 3.9 | 17:53:07 | |
NAS100 | 22,120 | 22,124 | 3.2 | 17:53:07 | |
US30 | 43,868 | 43,874 | 5.3 | 17:53:07 | |
ADAUSD | 1.021 | 1.025 | 3.3 | 17:53:07 | |
APTUSD | 12.760 | 12.870 | 109.4 | 17:53:07 | |
ARBUSD | 0.930 | 0.936 | 6.1 | 17:53:07 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 17:53:07 | |
BCHUSD | 516.7 | 519.2 | 24.4 | 17:53:07 | |
BNBUSD | 712.1 | 713.4 | 12.9 | 17:53:07 | |
BTCUSD | 104,469 | 104,492 | 2.3 | 17:53:07 | |
DOTUSD | 8.16 | 8.22 | 6.1 | 17:53:07 | |
ETCUSD | 31.51 | 31.57 | 6.6 | 17:53:07 | |
ETHUSD | 3,869 | 3,871 | 1.7 | 17:53:07 | |
EURMXN | 21.089 | 21.093 | 3.7 | 17:53:07 | |
EURZAR | 18.9272 | 18.9342 | 70.0 | 17:53:07 | |
FETUSD | 1.574 | 1.587 | 12.9 | 17:53:07 | |
FILUSD | 5.99 | 6.13 | 14.0 | 17:53:07 | |
FTMUSD | 1.217 | 1.226 | 9.1 | 17:53:07 | |
GBPMXN | 25.556 | 25.565 | 9.0 | 17:53:07 | |
GBPZAR | 22.9381 | 22.9471 | 90.0 | 17:53:07 | |
GRTUSD | 0.247 | 0.250 | 2.7 | 17:53:07 | |
ICPUSD | 11.84 | 12.01 | 16.5 | 17:53:07 | |
LRCUSD | 0.227 | 0.240 | 12.9 | 17:53:07 | |
LTCUSD | 116.7 | 117.1 | 3.8 | 17:53:07 | |
SOLUSD | 217.5 | 217.8 | 2.9 | 17:53:07 | |
SUIUSD | 4.561 | 4.572 | 11.1 | 17:53:07 | |
TRXUSD | 0.2722 | 0.2725 | 2.7 | 17:53:07 | |
UNIUSD | 15.64 | 15.69 | 5.4 | 17:53:07 | |
USDMXN | 20.139 | 20.144 | 4.9 | 17:53:07 | |
USDZAR | 18.0752 | 18.0817 | 65.0 | 17:53:07 | |
XBRUSD | 73.6 | 73.7 | 0.9 | 17:53:07 | |
XNGUSD | 3.13 | 3.17 | 3.7 | 17:53:07 | |
XRPUSD | 2.4728 | 2.4755 | 27.8 | 17:53:07 | |
XTIUSD | 70.5 | 70.6 | 1.1 | 17:53:07 | |
ZARJPY | 8.51 | 8.53 | 2.3 | 17:53:07 | |
ZECUSD | 53.5 | 53.9 | 3.7 | 17:53:07 | |
AAVEUSD | 369.2 | 369.9 | 7.0 | 17:53:07 | |
ALGOUSD | 0.393 | 0.399 | 6.4 | 17:53:07 | |
ATOMUSD | 8.31 | 8.40 | 9.1 | 17:53:07 | |
AVAXUSD | 46.21 | 46.42 | 20.7 | 17:53:07 | |
DASHUSD | 41.9 | 42.2 | 2.4 | 17:53:07 | |
DOGEUSD | 0.3841 | 0.3846 | 5.2 | 17:53:07 | |
IOTAUSD | 0.350 | 0.353 | 3.0 | 17:53:07 | |
LINKUSD | 27.08 | 27.16 | 8.0 | 17:53:07 | |
MANAUSD | 0.551 | 0.567 | 15.5 | 17:53:07 | |
NEARUSD | 6.09 | 6.19 | 10.3 | 17:53:07 |
• 5 ہندسوں کے کرنسی کے جوڑوں کے لیے — چوتھے ڈیسیمل سے (0.0001)
• 3 ہندسوں کے کرنسی کے جوڑوں اور XAGUSD کے لیے—2 ڈیسیمل (0.01) تک
• XAUUSD, XPDUSD, XBRUSD, XTIUSD کے لیے — 1st ڈیسیمل (0.1) تک
• انڈائسز کے لیے (سوائے JPN225) — 1st ڈیسیمل (0.1) تک
• JPN225 کے لیے — چوتھے ڈیسیمل (0.0001) تک۔
• 3 ہندسوں کے کرنسی کے جوڑوں اور XAGUSD کے لیے—2 ڈیسیمل (0.01) تک
• XAUUSD, XPDUSD, XBRUSD, XTIUSD کے لیے — 1st ڈیسیمل (0.1) تک
• انڈائسز کے لیے (سوائے JPN225) — 1st ڈیسیمل (0.1) تک
• JPN225 کے لیے — چوتھے ڈیسیمل (0.0001) تک۔