لائیو نرخ
علامت | الرٹ | بڈ | پوچھو | سپریڈ (پپس) | وقت (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0475 | 1.0476 | 0.9 | 18:17:40 | |
GBPUSD | 1.2686 | 1.2687 | 1.3 | 18:17:40 | |
USDJPY | 153.99 | 154.01 | 2.3 | 18:17:40 | |
USDCHF | 0.8930 | 0.8931 | 1.4 | 18:17:40 | |
AUDUSD | 0.6303 | 0.6305 | 1.5 | 18:17:40 | |
NZDUSD | 0.5719 | 0.5721 | 1.9 | 18:17:40 | |
USDCAD | 1.4323 | 1.4325 | 1.9 | 18:17:40 | |
EURGBP | 0.8256 | 0.8258 | 1.7 | 18:17:40 | |
EURJPY | 161.31 | 161.33 | 2.0 | 18:17:40 | |
EURCHF | 0.9354 | 0.9356 | 2.1 | 18:17:40 | |
EURAUD | 1.6616 | 1.6618 | 2.4 | 18:17:40 | |
EURNZD | 1.8313 | 1.8317 | 3.5 | 18:17:40 | |
EURCAD | 1.5003 | 1.5005 | 2.2 | 18:17:40 | |
GBPJPY | 195.37 | 195.39 | 2.3 | 18:17:40 | |
GBPCHF | 1.1329 | 1.1331 | 1.9 | 18:17:40 | |
GBPAUD | 2.0123 | 2.0126 | 2.6 | 18:17:40 | |
GBPNZD | 2.2179 | 2.2182 | 2.9 | 18:17:40 | |
GBPCAD | 1.8170 | 1.8172 | 2.1 | 18:17:40 | |
CHFJPY | 172.43 | 172.46 | 2.5 | 18:17:40 | |
AUDJPY | 97.07 | 97.10 | 2.1 | 18:17:40 | |
AUDCHF | 0.5629 | 0.5631 | 1.5 | 18:17:40 | |
AUDNZD | 1.1021 | 1.1023 | 2.3 | 18:17:40 | |
AUDCAD | 0.9028 | 0.9031 | 2.7 | 18:17:40 | |
NZDJPY | 88.08 | 88.10 | 2.0 | 18:17:40 | |
NZDCHF | 0.5107 | 0.5109 | 1.6 | 18:17:40 | |
NZDCAD | 0.8191 | 0.8194 | 2.7 | 18:17:40 | |
CADJPY | 107.51 | 107.53 | 2.6 | 18:17:40 | |
CADCHF | 0.6234 | 0.6236 | 1.5 | 18:17:40 | |
XAGUSD | 30.21 | 30.24 | 3.0 | 18:17:40 | |
XAUUSD | 2,639.0 | 2,639.3 | 3.0 | 18:17:40 | |
AUS200 | 8,329 | 8,334 | 5.3 | 18:17:40 | |
GER40 | 20,272 | 20,276 | 3.9 | 18:17:40 | |
NAS100 | 22,057 | 22,060 | 3.2 | 18:17:40 | |
US30 | 43,755 | 43,761 | 5.3 | 18:17:40 | |
ADAUSD | 1.013 | 1.017 | 3.3 | 18:17:40 | |
APTUSD | 12.670 | 12.780 | 109.4 | 18:17:40 | |
ARBUSD | 0.925 | 0.931 | 6.1 | 18:17:40 | |
AXSUSD | 6.8 | 7.2 | 3.2 | 18:17:40 | |
BCHUSD | 513.0 | 515.5 | 24.4 | 18:17:40 | |
BNBUSD | 711.2 | 712.5 | 12.8 | 18:17:40 | |
BTCUSD | 103,638 | 103,661 | 2.3 | 18:17:40 | |
DOTUSD | 8.12 | 8.18 | 6.1 | 18:17:41 | |
ETCUSD | 31.30 | 31.37 | 6.6 | 18:17:41 | |
ETHUSD | 3,838 | 3,840 | 1.9 | 18:17:41 | |
EURMXN | 21.109 | 21.114 | 5.1 | 18:17:41 | |
EURZAR | 18.9361 | 18.9431 | 70.0 | 18:17:41 | |
FETUSD | 1.568 | 1.581 | 12.9 | 18:17:41 | |
FILUSD | 5.97 | 6.11 | 14.0 | 18:17:41 | |
FTMUSD | 1.212 | 1.221 | 8.8 | 18:17:41 | |
GBPMXN | 25.562 | 25.573 | 11.0 | 18:17:41 | |
GBPZAR | 22.9329 | 22.9419 | 90.0 | 18:17:41 | |
GRTUSD | 0.247 | 0.250 | 2.7 | 18:17:41 | |
ICPUSD | 11.74 | 11.90 | 16.3 | 18:17:41 | |
LRCUSD | 0.225 | 0.238 | 12.9 | 18:17:41 | |
LTCUSD | 115.7 | 116.1 | 3.8 | 18:17:41 | |
SOLUSD | 215.8 | 216.1 | 2.9 | 18:17:41 | |
SUIUSD | 4.559 | 4.571 | 11.1 | 18:17:41 | |
TRXUSD | 0.2715 | 0.2717 | 2.7 | 18:17:41 | |
UNIUSD | 15.45 | 15.50 | 5.4 | 18:17:41 | |
USDMXN | 20.151 | 20.155 | 4.2 | 18:17:41 | |
USDZAR | 18.0771 | 18.0836 | 65.0 | 18:17:41 | |
XBRUSD | 73.8 | 73.9 | 0.8 | 18:17:41 | |
XNGUSD | 3.15 | 3.19 | 3.7 | 18:17:41 | |
XRPUSD | 2.4339 | 2.4366 | 27.8 | 18:17:41 | |
XTIUSD | 70.7 | 70.8 | 1.1 | 18:17:41 | |
ZARJPY | 8.51 | 8.53 | 2.5 | 18:17:41 | |
ZECUSD | 53.5 | 53.8 | 3.5 | 18:17:41 | |
AAVEUSD | 364.7 | 365.4 | 7.0 | 18:17:41 | |
ALGOUSD | 0.390 | 0.396 | 6.4 | 18:17:41 | |
ATOMUSD | 8.25 | 8.35 | 9.1 | 18:17:41 | |
AVAXUSD | 45.94 | 46.13 | 19.0 | 18:17:41 | |
DASHUSD | 41.9 | 42.1 | 2.4 | 18:17:41 | |
DOGEUSD | 0.3819 | 0.3824 | 4.9 | 18:17:41 | |
IOTAUSD | 0.348 | 0.351 | 2.9 | 18:17:41 | |
LINKUSD | 27.03 | 27.11 | 8.0 | 18:17:41 | |
MANAUSD | 0.549 | 0.565 | 15.8 | 18:17:41 | |
NEARUSD | 6.04 | 6.14 | 10.4 | 18:17:41 |
• 5 ہندسوں کے کرنسی کے جوڑوں کے لیے — چوتھے ڈیسیمل سے (0.0001)
• 3 ہندسوں کے کرنسی کے جوڑوں اور XAGUSD کے لیے—2 ڈیسیمل (0.01) تک
• XAUUSD, XPDUSD, XBRUSD, XTIUSD کے لیے — 1st ڈیسیمل (0.1) تک
• انڈائسز کے لیے (سوائے JPN225) — 1st ڈیسیمل (0.1) تک
• JPN225 کے لیے — چوتھے ڈیسیمل (0.0001) تک۔
• 3 ہندسوں کے کرنسی کے جوڑوں اور XAGUSD کے لیے—2 ڈیسیمل (0.01) تک
• XAUUSD, XPDUSD, XBRUSD, XTIUSD کے لیے — 1st ڈیسیمل (0.1) تک
• انڈائسز کے لیے (سوائے JPN225) — 1st ڈیسیمل (0.1) تک
• JPN225 کے لیے — چوتھے ڈیسیمل (0.0001) تک۔