لائیو نرخ
علامت | الرٹ | بڈ | پوچھو | سپریڈ (پپس) | وقت (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0472 | 1.0473 | 0.9 | 18:00:48 | |
GBPUSD | 1.2690 | 1.2691 | 1.3 | 18:00:48 | |
USDJPY | 154.05 | 154.07 | 2.3 | 18:00:48 | |
USDCHF | 0.8929 | 0.8930 | 1.4 | 18:00:48 | |
AUDUSD | 0.6305 | 0.6306 | 1.5 | 18:00:48 | |
NZDUSD | 0.5719 | 0.5721 | 1.9 | 18:00:48 | |
USDCAD | 1.4324 | 1.4326 | 1.9 | 18:00:48 | |
EURGBP | 0.8252 | 0.8253 | 1.7 | 18:00:48 | |
EURJPY | 161.33 | 161.35 | 2.0 | 18:00:48 | |
EURCHF | 0.9351 | 0.9353 | 2.1 | 18:00:48 | |
EURAUD | 1.6608 | 1.6610 | 2.4 | 18:00:48 | |
EURNZD | 1.8309 | 1.8312 | 3.0 | 18:00:48 | |
EURCAD | 1.5000 | 1.5002 | 2.2 | 18:00:48 | |
GBPJPY | 195.49 | 195.52 | 2.3 | 18:00:48 | |
GBPCHF | 1.1331 | 1.1333 | 1.9 | 18:00:48 | |
GBPAUD | 2.0125 | 2.0128 | 2.6 | 18:00:48 | |
GBPNZD | 2.2187 | 2.2190 | 2.9 | 18:00:48 | |
GBPCAD | 1.8177 | 1.8179 | 2.0 | 18:00:48 | |
CHFJPY | 172.51 | 172.54 | 2.4 | 18:00:48 | |
AUDJPY | 97.13 | 97.15 | 2.1 | 18:00:48 | |
AUDCHF | 0.5630 | 0.5631 | 1.5 | 18:00:48 | |
AUDNZD | 1.1023 | 1.1026 | 2.3 | 18:00:48 | |
AUDCAD | 0.9031 | 0.9033 | 2.7 | 18:00:48 | |
NZDJPY | 88.10 | 88.12 | 2.0 | 18:00:48 | |
NZDCHF | 0.5107 | 0.5108 | 1.6 | 18:00:48 | |
NZDCAD | 0.8191 | 0.8194 | 2.7 | 18:00:48 | |
CADJPY | 107.54 | 107.56 | 2.6 | 18:00:48 | |
CADCHF | 0.6233 | 0.6235 | 1.5 | 18:00:48 | |
XAGUSD | 30.19 | 30.23 | 3.3 | 18:00:48 | |
XAUUSD | 2,637.6 | 2,637.9 | 2.9 | 18:00:48 | |
AUS200 | 8,343 | 8,348 | 5.3 | 18:00:48 | |
GER40 | 20,307 | 20,311 | 3.9 | 18:00:48 | |
NAS100 | 22,108 | 22,111 | 3.2 | 18:00:48 | |
US30 | 43,856 | 43,862 | 5.3 | 18:00:48 | |
ADAUSD | 1.020 | 1.023 | 3.3 | 18:00:48 | |
APTUSD | 12.790 | 12.900 | 109.4 | 18:00:48 | |
ARBUSD | 0.929 | 0.935 | 6.1 | 18:00:48 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 18:00:48 | |
BCHUSD | 515.5 | 518.0 | 24.4 | 18:00:48 | |
BNBUSD | 712.8 | 714.1 | 12.8 | 18:00:48 | |
BTCUSD | 104,366 | 104,389 | 2.3 | 18:00:48 | |
DOTUSD | 8.15 | 8.21 | 6.1 | 18:00:48 | |
ETCUSD | 31.46 | 31.53 | 6.4 | 18:00:48 | |
ETHUSD | 3,864 | 3,867 | 2.2 | 18:00:48 | |
EURMXN | 21.100 | 21.106 | 5.2 | 18:00:48 | |
EURZAR | 18.9208 | 18.9278 | 70.0 | 18:00:48 | |
FETUSD | 1.577 | 1.590 | 12.9 | 18:00:48 | |
FILUSD | 6.00 | 6.14 | 14.0 | 18:00:48 | |
FTMUSD | 1.221 | 1.229 | 8.8 | 18:00:48 | |
GBPMXN | 25.567 | 25.579 | 11.6 | 18:00:48 | |
GBPZAR | 22.9278 | 22.9368 | 90.0 | 18:00:48 | |
GRTUSD | 0.248 | 0.250 | 2.7 | 18:00:48 | |
ICPUSD | 11.83 | 11.99 | 16.4 | 18:00:48 | |
LRCUSD | 0.227 | 0.240 | 12.9 | 18:00:48 | |
LTCUSD | 116.7 | 117.1 | 3.8 | 18:00:48 | |
SOLUSD | 217.8 | 218.1 | 2.9 | 18:00:48 | |
SUIUSD | 4.569 | 4.580 | 11.1 | 18:00:48 | |
TRXUSD | 0.2723 | 0.2726 | 2.7 | 18:00:48 | |
UNIUSD | 15.59 | 15.65 | 5.4 | 18:00:48 | |
USDMXN | 20.149 | 20.152 | 2.8 | 18:00:48 | |
USDZAR | 18.0666 | 18.0731 | 65.0 | 18:00:48 | |
XBRUSD | 73.6 | 73.7 | 0.8 | 18:00:48 | |
XNGUSD | 3.14 | 3.18 | 3.7 | 18:00:48 | |
XRPUSD | 2.4684 | 2.4713 | 29.8 | 18:00:48 | |
XTIUSD | 70.5 | 70.6 | 1.0 | 18:00:48 | |
ZARJPY | 8.52 | 8.54 | 2.3 | 18:00:48 | |
ZECUSD | 53.6 | 53.9 | 3.6 | 18:00:48 | |
AAVEUSD | 365.4 | 366.1 | 7.0 | 18:00:48 | |
ALGOUSD | 0.392 | 0.399 | 6.4 | 18:00:48 | |
ATOMUSD | 8.25 | 8.34 | 9.1 | 18:00:48 | |
AVAXUSD | 46.21 | 46.42 | 20.7 | 18:00:48 | |
DASHUSD | 42.0 | 42.2 | 2.4 | 18:00:48 | |
DOGEUSD | 0.3839 | 0.3844 | 5.1 | 18:00:48 | |
IOTAUSD | 0.350 | 0.353 | 2.9 | 18:00:48 | |
LINKUSD | 27.02 | 27.10 | 8.0 | 18:00:48 | |
MANAUSD | 0.546 | 0.562 | 15.5 | 18:00:48 | |
NEARUSD | 6.06 | 6.17 | 10.5 | 18:00:48 |
• 5 ہندسوں کے کرنسی کے جوڑوں کے لیے — چوتھے ڈیسیمل سے (0.0001)
• 3 ہندسوں کے کرنسی کے جوڑوں اور XAGUSD کے لیے—2 ڈیسیمل (0.01) تک
• XAUUSD, XPDUSD, XBRUSD, XTIUSD کے لیے — 1st ڈیسیمل (0.1) تک
• انڈائسز کے لیے (سوائے JPN225) — 1st ڈیسیمل (0.1) تک
• JPN225 کے لیے — چوتھے ڈیسیمل (0.0001) تک۔
• 3 ہندسوں کے کرنسی کے جوڑوں اور XAGUSD کے لیے—2 ڈیسیمل (0.01) تک
• XAUUSD, XPDUSD, XBRUSD, XTIUSD کے لیے — 1st ڈیسیمل (0.1) تک
• انڈائسز کے لیے (سوائے JPN225) — 1st ڈیسیمل (0.1) تک
• JPN225 کے لیے — چوتھے ڈیسیمل (0.0001) تک۔