لائیو نرخ
علامت | الرٹ | بڈ | پوچھو | سپریڈ (پپس) | وقت (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0478 | 1.0479 | 0.9 | 18:22:13 | |
GBPUSD | 1.2692 | 1.2693 | 1.3 | 18:22:13 | |
USDJPY | 153.98 | 154.00 | 2.3 | 18:22:13 | |
USDCHF | 0.8929 | 0.8931 | 1.4 | 18:22:13 | |
AUDUSD | 0.6304 | 0.6305 | 1.5 | 18:22:13 | |
NZDUSD | 0.5719 | 0.5721 | 1.9 | 18:22:13 | |
USDCAD | 1.4322 | 1.4324 | 1.9 | 18:22:13 | |
EURGBP | 0.8255 | 0.8257 | 1.7 | 18:22:13 | |
EURJPY | 161.34 | 161.36 | 2.0 | 18:22:13 | |
EURCHF | 0.9356 | 0.9358 | 2.0 | 18:22:13 | |
EURAUD | 1.6619 | 1.6622 | 2.4 | 18:22:13 | |
EURNZD | 1.8318 | 1.8321 | 3.0 | 18:22:13 | |
EURCAD | 1.5006 | 1.5008 | 2.3 | 18:22:13 | |
GBPJPY | 195.43 | 195.45 | 2.3 | 18:22:13 | |
GBPCHF | 1.1333 | 1.1335 | 1.7 | 18:22:13 | |
GBPAUD | 2.0131 | 2.0133 | 2.6 | 18:22:13 | |
GBPNZD | 2.2189 | 2.2191 | 2.5 | 18:22:13 | |
GBPCAD | 1.8177 | 1.8179 | 2.1 | 18:22:13 | |
CHFJPY | 172.43 | 172.46 | 2.3 | 18:22:13 | |
AUDJPY | 97.07 | 97.09 | 2.1 | 18:22:13 | |
AUDCHF | 0.5629 | 0.5631 | 1.5 | 18:22:13 | |
AUDNZD | 1.1021 | 1.1023 | 2.3 | 18:22:13 | |
AUDCAD | 0.9028 | 0.9031 | 2.6 | 18:22:13 | |
NZDJPY | 88.07 | 88.09 | 2.0 | 18:22:13 | |
NZDCHF | 0.5107 | 0.5109 | 1.6 | 18:22:13 | |
NZDCAD | 0.8191 | 0.8193 | 2.6 | 18:22:13 | |
CADJPY | 107.50 | 107.53 | 2.6 | 18:22:13 | |
CADCHF | 0.6234 | 0.6236 | 1.5 | 18:22:13 | |
XAGUSD | 30.18 | 30.21 | 2.9 | 18:22:13 | |
XAUUSD | 2,638.0 | 2,638.3 | 3.0 | 18:22:13 | |
AUS200 | 8,328 | 8,333 | 5.3 | 18:22:13 | |
GER40 | 20,271 | 20,275 | 3.9 | 18:22:13 | |
NAS100 | 22,037 | 22,040 | 3.1 | 18:22:13 | |
US30 | 43,742 | 43,748 | 5.3 | 18:22:13 | |
ADAUSD | 1.010 | 1.013 | 3.3 | 18:22:13 | |
APTUSD | 12.670 | 12.780 | 109.4 | 18:22:13 | |
ARBUSD | 0.924 | 0.930 | 6.1 | 18:22:13 | |
AXSUSD | 6.8 | 7.2 | 3.2 | 18:22:13 | |
BCHUSD | 512.1 | 514.5 | 24.4 | 18:22:13 | |
BNBUSD | 710.1 | 711.4 | 12.6 | 18:22:13 | |
BTCUSD | 103,488 | 103,510 | 2.2 | 18:22:13 | |
DOTUSD | 8.13 | 8.19 | 6.1 | 18:22:13 | |
ETCUSD | 31.24 | 31.31 | 6.6 | 18:22:13 | |
ETHUSD | 3,837 | 3,839 | 2.0 | 18:22:13 | |
EURMXN | 21.117 | 21.122 | 5.0 | 18:22:13 | |
EURZAR | 18.9464 | 18.9534 | 70.0 | 18:22:13 | |
FETUSD | 1.565 | 1.578 | 12.9 | 18:22:13 | |
FILUSD | 5.97 | 6.11 | 14.0 | 18:22:13 | |
FTMUSD | 1.207 | 1.216 | 9.1 | 18:22:13 | |
GBPMXN | 25.577 | 25.588 | 11.4 | 18:22:13 | |
GBPZAR | 22.9492 | 22.9582 | 90.0 | 18:22:13 | |
GRTUSD | 0.247 | 0.250 | 2.7 | 18:22:13 | |
ICPUSD | 11.77 | 11.93 | 16.3 | 18:22:13 | |
LRCUSD | 0.225 | 0.238 | 13.0 | 18:22:13 | |
LTCUSD | 115.2 | 115.6 | 3.8 | 18:22:13 | |
SOLUSD | 215.4 | 215.7 | 2.9 | 18:22:13 | |
SUIUSD | 4.535 | 4.546 | 11.1 | 18:22:13 | |
TRXUSD | 0.2712 | 0.2715 | 2.7 | 18:22:13 | |
UNIUSD | 15.47 | 15.53 | 5.4 | 18:22:13 | |
USDMXN | 20.154 | 20.159 | 5.1 | 18:22:13 | |
USDZAR | 18.0818 | 18.0883 | 65.0 | 18:22:13 | |
XBRUSD | 73.8 | 73.9 | 0.9 | 18:22:13 | |
XNGUSD | 3.14 | 3.18 | 3.7 | 18:22:13 | |
XRPUSD | 2.4263 | 2.4290 | 27.8 | 18:22:13 | |
XTIUSD | 70.7 | 70.8 | 1.1 | 18:22:13 | |
ZARJPY | 8.50 | 8.53 | 2.3 | 18:22:13 | |
ZECUSD | 53.4 | 53.8 | 3.6 | 18:22:13 | |
AAVEUSD | 365.4 | 366.1 | 7.0 | 18:22:13 | |
ALGOUSD | 0.389 | 0.395 | 6.4 | 18:22:13 | |
ATOMUSD | 8.24 | 8.34 | 9.1 | 18:22:13 | |
AVAXUSD | 45.93 | 46.14 | 20.7 | 18:22:13 | |
DASHUSD | 41.8 | 42.0 | 2.4 | 18:22:13 | |
DOGEUSD | 0.3815 | 0.3820 | 5.2 | 18:22:13 | |
IOTAUSD | 0.347 | 0.350 | 2.9 | 18:22:13 | |
LINKUSD | 26.98 | 27.06 | 8.0 | 18:22:13 | |
MANAUSD | 0.549 | 0.565 | 15.7 | 18:22:13 | |
NEARUSD | 6.03 | 6.14 | 10.5 | 18:22:13 |
• 5 ہندسوں کے کرنسی کے جوڑوں کے لیے — چوتھے ڈیسیمل سے (0.0001)
• 3 ہندسوں کے کرنسی کے جوڑوں اور XAGUSD کے لیے—2 ڈیسیمل (0.01) تک
• XAUUSD, XPDUSD, XBRUSD, XTIUSD کے لیے — 1st ڈیسیمل (0.1) تک
• انڈائسز کے لیے (سوائے JPN225) — 1st ڈیسیمل (0.1) تک
• JPN225 کے لیے — چوتھے ڈیسیمل (0.0001) تک۔
• 3 ہندسوں کے کرنسی کے جوڑوں اور XAGUSD کے لیے—2 ڈیسیمل (0.01) تک
• XAUUSD, XPDUSD, XBRUSD, XTIUSD کے لیے — 1st ڈیسیمل (0.1) تک
• انڈائسز کے لیے (سوائے JPN225) — 1st ڈیسیمل (0.1) تک
• JPN225 کے لیے — چوتھے ڈیسیمل (0.0001) تک۔