لائیو نرخ
علامت | الرٹ | بڈ | پوچھو | سپریڈ (پپس) | وقت (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0479 | 1.0480 | 0.9 | 18:19:43 | |
GBPUSD | 1.2692 | 1.2693 | 1.3 | 18:19:43 | |
USDJPY | 153.97 | 153.99 | 2.3 | 18:19:43 | |
USDCHF | 0.8928 | 0.8929 | 1.4 | 18:19:43 | |
AUDUSD | 0.6305 | 0.6306 | 1.5 | 18:19:43 | |
NZDUSD | 0.5720 | 0.5722 | 1.9 | 18:19:43 | |
USDCAD | 1.4321 | 1.4323 | 1.9 | 18:19:43 | |
EURGBP | 0.8256 | 0.8258 | 1.7 | 18:19:43 | |
EURJPY | 161.35 | 161.37 | 1.8 | 18:19:43 | |
EURCHF | 0.9356 | 0.9358 | 2.0 | 18:19:43 | |
EURAUD | 1.6619 | 1.6621 | 2.4 | 18:19:43 | |
EURNZD | 1.8316 | 1.8319 | 2.9 | 18:19:43 | |
EURCAD | 1.5008 | 1.5010 | 2.3 | 18:19:43 | |
GBPJPY | 195.42 | 195.44 | 2.3 | 18:19:43 | |
GBPCHF | 1.1332 | 1.1333 | 1.8 | 18:19:43 | |
GBPAUD | 2.0127 | 2.0130 | 2.6 | 18:19:43 | |
GBPNZD | 2.2183 | 2.2186 | 2.6 | 18:19:43 | |
GBPCAD | 1.8177 | 1.8179 | 2.2 | 18:19:43 | |
CHFJPY | 172.44 | 172.47 | 2.5 | 18:19:43 | |
AUDJPY | 97.08 | 97.10 | 2.1 | 18:19:43 | |
AUDCHF | 0.5629 | 0.5631 | 1.5 | 18:19:43 | |
AUDNZD | 1.1020 | 1.1023 | 2.3 | 18:19:43 | |
AUDCAD | 0.9030 | 0.9032 | 2.5 | 18:19:43 | |
NZDJPY | 88.08 | 88.10 | 2.0 | 18:19:43 | |
NZDCHF | 0.5107 | 0.5109 | 1.6 | 18:19:43 | |
NZDCAD | 0.8192 | 0.8195 | 2.7 | 18:19:43 | |
CADJPY | 107.50 | 107.53 | 2.6 | 18:19:43 | |
CADCHF | 0.6234 | 0.6235 | 1.5 | 18:19:43 | |
XAGUSD | 30.20 | 30.23 | 3.2 | 18:19:43 | |
XAUUSD | 2,638.7 | 2,639.0 | 3.0 | 18:19:43 | |
AUS200 | 8,328 | 8,333 | 5.3 | 18:19:43 | |
GER40 | 20,272 | 20,276 | 3.9 | 18:19:43 | |
NAS100 | 22,041 | 22,044 | 3.2 | 18:19:43 | |
US30 | 43,752 | 43,758 | 5.3 | 18:19:43 | |
ADAUSD | 1.013 | 1.017 | 3.3 | 18:19:43 | |
APTUSD | 12.680 | 12.790 | 109.4 | 18:19:43 | |
ARBUSD | 0.925 | 0.931 | 6.1 | 18:19:43 | |
AXSUSD | 6.8 | 7.2 | 3.2 | 18:19:43 | |
BCHUSD | 513.3 | 515.7 | 24.4 | 18:19:43 | |
BNBUSD | 710.8 | 712.0 | 12.6 | 18:19:43 | |
BTCUSD | 103,524 | 103,545 | 2.1 | 18:19:43 | |
DOTUSD | 8.13 | 8.19 | 6.1 | 18:19:43 | |
ETCUSD | 31.30 | 31.36 | 6.6 | 18:19:43 | |
ETHUSD | 3,839 | 3,840 | 1.6 | 18:19:43 | |
EURMXN | 21.113 | 21.118 | 5.4 | 18:19:43 | |
EURZAR | 18.9450 | 18.9520 | 70.0 | 18:19:43 | |
FETUSD | 1.567 | 1.580 | 12.9 | 18:19:43 | |
FILUSD | 5.98 | 6.12 | 14.0 | 18:19:43 | |
FTMUSD | 1.211 | 1.220 | 8.9 | 18:19:43 | |
GBPMXN | 25.568 | 25.579 | 11.0 | 18:19:43 | |
GBPZAR | 22.9443 | 22.9533 | 90.0 | 18:19:43 | |
GRTUSD | 0.247 | 0.250 | 2.7 | 18:19:43 | |
ICPUSD | 11.76 | 11.92 | 16.4 | 18:19:43 | |
LRCUSD | 0.226 | 0.239 | 13.0 | 18:19:43 | |
LTCUSD | 115.6 | 116.0 | 3.8 | 18:19:43 | |
SOLUSD | 215.4 | 215.7 | 2.9 | 18:19:43 | |
SUIUSD | 4.547 | 4.558 | 11.1 | 18:19:43 | |
TRXUSD | 0.2716 | 0.2719 | 2.7 | 18:19:43 | |
UNIUSD | 15.48 | 15.53 | 5.4 | 18:19:43 | |
USDMXN | 20.147 | 20.152 | 4.6 | 18:19:43 | |
USDZAR | 18.0780 | 18.0845 | 65.0 | 18:19:43 | |
XBRUSD | 73.8 | 73.9 | 0.9 | 18:19:43 | |
XNGUSD | 3.15 | 3.19 | 3.7 | 18:19:43 | |
XRPUSD | 2.4390 | 2.4417 | 27.8 | 18:19:43 | |
XTIUSD | 70.7 | 70.8 | 1.1 | 18:19:43 | |
ZARJPY | 8.51 | 8.53 | 2.5 | 18:19:43 | |
ZECUSD | 53.5 | 53.8 | 3.7 | 18:19:43 | |
AAVEUSD | 365.3 | 366.0 | 7.0 | 18:19:43 | |
ALGOUSD | 0.389 | 0.396 | 6.4 | 18:19:43 | |
ATOMUSD | 8.26 | 8.35 | 9.2 | 18:19:43 | |
AVAXUSD | 45.96 | 46.17 | 20.7 | 18:19:43 | |
DASHUSD | 41.8 | 42.1 | 2.4 | 18:19:43 | |
DOGEUSD | 0.3817 | 0.3822 | 5.1 | 18:19:43 | |
IOTAUSD | 0.348 | 0.351 | 2.9 | 18:19:43 | |
LINKUSD | 26.98 | 27.06 | 8.0 | 18:19:43 | |
MANAUSD | 0.549 | 0.565 | 15.8 | 18:19:43 | |
NEARUSD | 6.05 | 6.15 | 10.3 | 18:19:43 |
• 5 ہندسوں کے کرنسی کے جوڑوں کے لیے — چوتھے ڈیسیمل سے (0.0001)
• 3 ہندسوں کے کرنسی کے جوڑوں اور XAGUSD کے لیے—2 ڈیسیمل (0.01) تک
• XAUUSD, XPDUSD, XBRUSD, XTIUSD کے لیے — 1st ڈیسیمل (0.1) تک
• انڈائسز کے لیے (سوائے JPN225) — 1st ڈیسیمل (0.1) تک
• JPN225 کے لیے — چوتھے ڈیسیمل (0.0001) تک۔
• 3 ہندسوں کے کرنسی کے جوڑوں اور XAGUSD کے لیے—2 ڈیسیمل (0.01) تک
• XAUUSD, XPDUSD, XBRUSD, XTIUSD کے لیے — 1st ڈیسیمل (0.1) تک
• انڈائسز کے لیے (سوائے JPN225) — 1st ڈیسیمل (0.1) تک
• JPN225 کے لیے — چوتھے ڈیسیمل (0.0001) تک۔