لائیو نرخ
علامت | الرٹ | بڈ | پوچھو | سپریڈ (پپس) | وقت (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0478 | 1.0479 | 0.9 | 18:23:18 | |
GBPUSD | 1.2693 | 1.2694 | 1.2 | 18:23:18 | |
USDJPY | 153.97 | 153.99 | 2.1 | 18:23:18 | |
USDCHF | 0.8929 | 0.8930 | 1.4 | 18:23:18 | |
AUDUSD | 0.6304 | 0.6305 | 1.5 | 18:23:18 | |
NZDUSD | 0.5719 | 0.5721 | 1.9 | 18:23:18 | |
USDCAD | 1.4323 | 1.4325 | 1.9 | 18:23:18 | |
EURGBP | 0.8254 | 0.8256 | 1.7 | 18:23:18 | |
EURJPY | 161.34 | 161.36 | 2.0 | 18:23:18 | |
EURCHF | 0.9356 | 0.9358 | 2.1 | 18:23:18 | |
EURAUD | 1.6620 | 1.6623 | 2.4 | 18:23:18 | |
EURNZD | 1.8318 | 1.8321 | 2.9 | 18:23:18 | |
EURCAD | 1.5008 | 1.5010 | 2.3 | 18:23:18 | |
GBPJPY | 195.44 | 195.46 | 2.2 | 18:23:18 | |
GBPCHF | 1.1334 | 1.1336 | 1.8 | 18:23:18 | |
GBPAUD | 2.0133 | 2.0136 | 2.6 | 18:23:18 | |
GBPNZD | 2.2191 | 2.2193 | 2.5 | 18:23:18 | |
GBPCAD | 1.8180 | 1.8182 | 2.2 | 18:23:18 | |
CHFJPY | 172.43 | 172.46 | 2.5 | 18:23:18 | |
AUDJPY | 97.06 | 97.09 | 2.1 | 18:23:18 | |
AUDCHF | 0.5629 | 0.5630 | 1.5 | 18:23:18 | |
AUDNZD | 1.1021 | 1.1023 | 2.3 | 18:23:18 | |
AUDCAD | 0.9029 | 0.9031 | 2.7 | 18:23:18 | |
NZDJPY | 88.07 | 88.09 | 2.0 | 18:23:18 | |
NZDCHF | 0.5107 | 0.5108 | 1.6 | 18:23:18 | |
NZDCAD | 0.8192 | 0.8194 | 2.7 | 18:23:18 | |
CADJPY | 107.49 | 107.52 | 2.6 | 18:23:18 | |
CADCHF | 0.6234 | 0.6235 | 1.5 | 18:23:18 | |
XAGUSD | 30.18 | 30.21 | 3.1 | 18:23:18 | |
XAUUSD | 2,637.4 | 2,637.7 | 3.0 | 18:23:18 | |
AUS200 | 8,330 | 8,335 | 5.3 | 18:23:18 | |
GER40 | 20,269 | 20,273 | 3.9 | 18:23:18 | |
NAS100 | 22,039 | 22,043 | 3.2 | 18:23:18 | |
US30 | 43,753 | 43,759 | 5.3 | 18:23:18 | |
ADAUSD | 1.009 | 1.013 | 3.3 | 18:23:18 | |
APTUSD | 12.680 | 12.790 | 109.4 | 18:23:18 | |
ARBUSD | 0.923 | 0.929 | 6.1 | 18:23:18 | |
AXSUSD | 6.8 | 7.2 | 3.2 | 18:23:18 | |
BCHUSD | 512.0 | 514.4 | 24.4 | 18:23:18 | |
BNBUSD | 709.9 | 711.2 | 12.6 | 18:23:18 | |
BTCUSD | 103,503 | 103,525 | 2.2 | 18:23:18 | |
DOTUSD | 8.12 | 8.18 | 6.1 | 18:23:18 | |
ETCUSD | 31.21 | 31.28 | 6.7 | 18:23:18 | |
ETHUSD | 3,839 | 3,840 | 1.6 | 18:23:18 | |
EURMXN | 21.126 | 21.131 | 5.5 | 18:23:18 | |
EURZAR | 18.9458 | 18.9528 | 70.0 | 18:23:18 | |
FETUSD | 1.565 | 1.578 | 12.9 | 18:23:18 | |
FILUSD | 5.96 | 6.10 | 14.0 | 18:23:18 | |
FTMUSD | 1.205 | 1.214 | 8.7 | 18:23:18 | |
GBPMXN | 25.589 | 25.600 | 10.9 | 18:23:18 | |
GBPZAR | 22.9499 | 22.9589 | 90.0 | 18:23:18 | |
GRTUSD | 0.247 | 0.250 | 2.7 | 18:23:18 | |
ICPUSD | 11.76 | 11.92 | 16.4 | 18:23:18 | |
LRCUSD | 0.225 | 0.238 | 12.9 | 18:23:18 | |
LTCUSD | 115.2 | 115.6 | 3.8 | 18:23:18 | |
SOLUSD | 215.1 | 215.4 | 2.9 | 18:23:18 | |
SUIUSD | 4.534 | 4.545 | 11.1 | 18:23:18 | |
TRXUSD | 0.2709 | 0.2712 | 2.7 | 18:23:18 | |
UNIUSD | 15.46 | 15.51 | 5.4 | 18:23:18 | |
USDMXN | 20.161 | 20.166 | 4.3 | 18:23:18 | |
USDZAR | 18.0799 | 18.0864 | 65.0 | 18:23:18 | |
XBRUSD | 73.8 | 73.9 | 0.9 | 18:23:18 | |
XNGUSD | 3.15 | 3.18 | 3.7 | 18:23:18 | |
XRPUSD | 2.4268 | 2.4295 | 27.8 | 18:23:18 | |
XTIUSD | 70.7 | 70.8 | 1.1 | 18:23:18 | |
ZARJPY | 8.50 | 8.53 | 2.5 | 18:23:18 | |
ZECUSD | 53.3 | 53.7 | 3.8 | 18:23:18 | |
AAVEUSD | 365.0 | 365.7 | 7.0 | 18:23:18 | |
ALGOUSD | 0.388 | 0.395 | 6.4 | 18:23:18 | |
ATOMUSD | 8.24 | 8.33 | 9.1 | 18:23:18 | |
AVAXUSD | 45.88 | 46.09 | 20.7 | 18:23:18 | |
DASHUSD | 41.7 | 42.0 | 2.4 | 18:23:18 | |
DOGEUSD | 0.3813 | 0.3819 | 5.3 | 18:23:18 | |
IOTAUSD | 0.347 | 0.350 | 2.9 | 18:23:18 | |
LINKUSD | 26.99 | 27.07 | 8.0 | 18:23:18 | |
MANAUSD | 0.549 | 0.565 | 15.7 | 18:23:18 | |
NEARUSD | 6.03 | 6.14 | 10.3 | 18:23:18 |
• 5 ہندسوں کے کرنسی کے جوڑوں کے لیے — چوتھے ڈیسیمل سے (0.0001)
• 3 ہندسوں کے کرنسی کے جوڑوں اور XAGUSD کے لیے—2 ڈیسیمل (0.01) تک
• XAUUSD, XPDUSD, XBRUSD, XTIUSD کے لیے — 1st ڈیسیمل (0.1) تک
• انڈائسز کے لیے (سوائے JPN225) — 1st ڈیسیمل (0.1) تک
• JPN225 کے لیے — چوتھے ڈیسیمل (0.0001) تک۔
• 3 ہندسوں کے کرنسی کے جوڑوں اور XAGUSD کے لیے—2 ڈیسیمل (0.01) تک
• XAUUSD, XPDUSD, XBRUSD, XTIUSD کے لیے — 1st ڈیسیمل (0.1) تک
• انڈائسز کے لیے (سوائے JPN225) — 1st ڈیسیمل (0.1) تک
• JPN225 کے لیے — چوتھے ڈیسیمل (0.0001) تک۔