لائیو نرخ
علامت | الرٹ | بڈ | پوچھو | سپریڈ (پپس) | وقت (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0472 | 1.0473 | 0.9 | 18:01:00 | |
GBPUSD | 1.2690 | 1.2691 | 1.3 | 18:01:00 | |
USDJPY | 154.05 | 154.08 | 2.3 | 18:01:00 | |
USDCHF | 0.8929 | 0.8930 | 1.4 | 18:01:00 | |
AUDUSD | 0.6305 | 0.6306 | 1.5 | 18:01:00 | |
NZDUSD | 0.5719 | 0.5721 | 1.9 | 18:01:00 | |
USDCAD | 1.4323 | 1.4325 | 1.9 | 18:01:00 | |
EURGBP | 0.8251 | 0.8253 | 1.7 | 18:01:00 | |
EURJPY | 161.33 | 161.35 | 2.0 | 18:01:00 | |
EURCHF | 0.9350 | 0.9353 | 2.1 | 18:01:00 | |
EURAUD | 1.6608 | 1.6610 | 2.4 | 18:01:00 | |
EURNZD | 1.8308 | 1.8311 | 3.0 | 18:01:00 | |
EURCAD | 1.4999 | 1.5001 | 2.2 | 18:01:00 | |
GBPJPY | 195.50 | 195.53 | 2.3 | 18:01:00 | |
GBPCHF | 1.1331 | 1.1333 | 1.8 | 18:01:00 | |
GBPAUD | 2.0125 | 2.0128 | 2.6 | 18:01:00 | |
GBPNZD | 2.2186 | 2.2189 | 2.8 | 18:01:00 | |
GBPCAD | 1.8176 | 1.8178 | 2.0 | 18:01:00 | |
CHFJPY | 172.52 | 172.54 | 2.5 | 18:01:00 | |
AUDJPY | 97.13 | 97.15 | 2.0 | 18:01:00 | |
AUDCHF | 0.5630 | 0.5631 | 1.5 | 18:01:00 | |
AUDNZD | 1.1023 | 1.1025 | 2.3 | 18:01:00 | |
AUDCAD | 0.9030 | 0.9033 | 2.7 | 18:01:00 | |
NZDJPY | 88.11 | 88.13 | 2.0 | 18:01:00 | |
NZDCHF | 0.5107 | 0.5109 | 1.6 | 18:01:00 | |
NZDCAD | 0.8191 | 0.8194 | 2.7 | 18:01:00 | |
CADJPY | 107.55 | 107.57 | 2.6 | 18:01:00 | |
CADCHF | 0.6234 | 0.6235 | 1.5 | 18:01:00 | |
XAGUSD | 30.20 | 30.23 | 3.1 | 18:01:00 | |
XAUUSD | 2,637.8 | 2,638.1 | 3.0 | 18:01:00 | |
AUS200 | 8,343 | 8,348 | 5.3 | 18:01:00 | |
GER40 | 20,307 | 20,311 | 4.4 | 18:01:00 | |
NAS100 | 22,108 | 22,111 | 3.2 | 18:01:00 | |
US30 | 43,863 | 43,869 | 5.3 | 18:01:00 | |
ADAUSD | 1.020 | 1.023 | 3.3 | 18:01:00 | |
APTUSD | 12.790 | 12.900 | 109.4 | 18:01:00 | |
ARBUSD | 0.930 | 0.936 | 6.1 | 18:01:00 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 18:01:00 | |
BCHUSD | 516.0 | 518.4 | 24.4 | 18:01:00 | |
BNBUSD | 712.9 | 714.2 | 13.0 | 18:01:00 | |
BTCUSD | 104,374 | 104,397 | 2.3 | 18:01:00 | |
DOTUSD | 8.15 | 8.21 | 6.1 | 18:01:00 | |
ETCUSD | 31.48 | 31.54 | 6.5 | 18:01:00 | |
ETHUSD | 3,865 | 3,866 | 1.8 | 18:01:00 | |
EURMXN | 21.102 | 21.107 | 5.2 | 18:01:00 | |
EURZAR | 18.9186 | 18.9256 | 70.0 | 18:01:00 | |
FETUSD | 1.577 | 1.590 | 12.9 | 18:01:00 | |
FILUSD | 6.00 | 6.14 | 14.0 | 18:01:00 | |
FTMUSD | 1.223 | 1.232 | 8.8 | 18:01:00 | |
GBPMXN | 25.569 | 25.581 | 12.1 | 18:01:00 | |
GBPZAR | 22.9252 | 22.9342 | 90.0 | 18:01:00 | |
GRTUSD | 0.248 | 0.250 | 2.7 | 18:01:00 | |
ICPUSD | 11.83 | 12.00 | 16.4 | 18:01:00 | |
LRCUSD | 0.227 | 0.240 | 13.0 | 18:01:00 | |
LTCUSD | 116.7 | 117.1 | 3.8 | 18:01:00 | |
SOLUSD | 217.6 | 217.9 | 2.9 | 18:01:00 | |
SUIUSD | 4.568 | 4.579 | 11.1 | 18:01:00 | |
TRXUSD | 0.2723 | 0.2726 | 2.7 | 18:01:00 | |
UNIUSD | 15.59 | 15.65 | 5.4 | 18:01:00 | |
USDMXN | 20.151 | 20.154 | 3.0 | 18:01:00 | |
USDZAR | 18.0650 | 18.0715 | 65.0 | 18:01:00 | |
XBRUSD | 73.6 | 73.7 | 0.9 | 18:01:00 | |
XNGUSD | 3.14 | 3.18 | 3.7 | 18:01:00 | |
XRPUSD | 2.4694 | 2.4723 | 29.8 | 18:01:00 | |
XTIUSD | 70.5 | 70.6 | 1.1 | 18:01:00 | |
ZARJPY | 8.52 | 8.54 | 2.3 | 18:01:00 | |
ZECUSD | 53.6 | 54.0 | 3.6 | 18:01:00 | |
AAVEUSD | 365.7 | 366.4 | 7.0 | 18:01:00 | |
ALGOUSD | 0.393 | 0.399 | 6.4 | 18:01:00 | |
ATOMUSD | 8.25 | 8.34 | 9.1 | 18:01:00 | |
AVAXUSD | 46.21 | 46.42 | 20.7 | 18:01:00 | |
DASHUSD | 42.0 | 42.2 | 2.4 | 18:01:00 | |
DOGEUSD | 0.3839 | 0.3844 | 5.0 | 18:01:00 | |
IOTAUSD | 0.350 | 0.353 | 2.9 | 18:01:00 | |
LINKUSD | 27.04 | 27.12 | 8.0 | 18:01:00 | |
MANAUSD | 0.547 | 0.563 | 15.6 | 18:01:00 | |
NEARUSD | 6.07 | 6.17 | 10.3 | 18:01:00 |
• 5 ہندسوں کے کرنسی کے جوڑوں کے لیے — چوتھے ڈیسیمل سے (0.0001)
• 3 ہندسوں کے کرنسی کے جوڑوں اور XAGUSD کے لیے—2 ڈیسیمل (0.01) تک
• XAUUSD, XPDUSD, XBRUSD, XTIUSD کے لیے — 1st ڈیسیمل (0.1) تک
• انڈائسز کے لیے (سوائے JPN225) — 1st ڈیسیمل (0.1) تک
• JPN225 کے لیے — چوتھے ڈیسیمل (0.0001) تک۔
• 3 ہندسوں کے کرنسی کے جوڑوں اور XAGUSD کے لیے—2 ڈیسیمل (0.01) تک
• XAUUSD, XPDUSD, XBRUSD, XTIUSD کے لیے — 1st ڈیسیمل (0.1) تک
• انڈائسز کے لیے (سوائے JPN225) — 1st ڈیسیمل (0.1) تک
• JPN225 کے لیے — چوتھے ڈیسیمل (0.0001) تک۔