لائیو نرخ
علامت | الرٹ | بڈ | پوچھو | سپریڈ (پپس) | وقت (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0471 | 1.0472 | 0.9 | 18:09:45 | |
GBPUSD | 1.2684 | 1.2685 | 1.2 | 18:09:45 | |
USDJPY | 154.08 | 154.10 | 2.3 | 18:09:45 | |
USDCHF | 0.8933 | 0.8934 | 1.4 | 18:09:45 | |
AUDUSD | 0.6302 | 0.6304 | 1.5 | 18:09:45 | |
NZDUSD | 0.5717 | 0.5719 | 1.9 | 18:09:45 | |
USDCAD | 1.4325 | 1.4327 | 1.9 | 18:09:45 | |
EURGBP | 0.8254 | 0.8256 | 1.7 | 18:09:45 | |
EURJPY | 161.34 | 161.36 | 1.8 | 18:09:45 | |
EURCHF | 0.9353 | 0.9355 | 2.1 | 18:09:45 | |
EURAUD | 1.6612 | 1.6614 | 2.2 | 18:09:45 | |
EURNZD | 1.8313 | 1.8316 | 3.2 | 18:09:45 | |
EURCAD | 1.4999 | 1.5001 | 2.2 | 18:09:45 | |
GBPJPY | 195.45 | 195.47 | 2.3 | 18:09:45 | |
GBPCHF | 1.1331 | 1.1333 | 1.7 | 18:09:45 | |
GBPAUD | 2.0124 | 2.0126 | 2.6 | 18:09:45 | |
GBPNZD | 2.2185 | 2.2187 | 2.6 | 18:09:45 | |
GBPCAD | 1.8170 | 1.8172 | 2.0 | 18:09:45 | |
CHFJPY | 172.48 | 172.50 | 2.5 | 18:09:45 | |
AUDJPY | 97.11 | 97.13 | 2.1 | 18:09:45 | |
AUDCHF | 0.5630 | 0.5631 | 1.5 | 18:09:45 | |
AUDNZD | 1.1023 | 1.1026 | 2.4 | 18:09:45 | |
AUDCAD | 0.9028 | 0.9030 | 2.7 | 18:09:45 | |
NZDJPY | 88.09 | 88.11 | 2.0 | 18:09:45 | |
NZDCHF | 0.5107 | 0.5108 | 1.6 | 18:09:45 | |
NZDCAD | 0.8189 | 0.8192 | 2.7 | 18:09:45 | |
CADJPY | 107.55 | 107.58 | 2.6 | 18:09:45 | |
CADCHF | 0.6236 | 0.6237 | 1.5 | 18:09:45 | |
XAGUSD | 30.14 | 30.17 | 3.1 | 18:09:45 | |
XAUUSD | 2,636.1 | 2,636.4 | 3.0 | 18:09:45 | |
AUS200 | 8,337 | 8,342 | 5.3 | 18:09:45 | |
GER40 | 20,281 | 20,285 | 3.9 | 18:09:45 | |
NAS100 | 22,111 | 22,114 | 3.2 | 18:09:45 | |
US30 | 43,827 | 43,833 | 5.3 | 18:09:45 | |
ADAUSD | 1.026 | 1.030 | 3.3 | 18:09:45 | |
APTUSD | 12.820 | 12.930 | 109.4 | 18:09:45 | |
ARBUSD | 0.935 | 0.941 | 6.1 | 18:09:45 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 18:09:45 | |
BCHUSD | 517.9 | 520.3 | 24.4 | 18:09:45 | |
BNBUSD | 714.8 | 716.0 | 12.6 | 18:09:45 | |
BTCUSD | 104,296 | 104,318 | 2.2 | 18:09:45 | |
DOTUSD | 8.22 | 8.28 | 6.1 | 18:09:45 | |
ETCUSD | 31.63 | 31.69 | 6.5 | 18:09:45 | |
ETHUSD | 3,865 | 3,867 | 2.2 | 18:09:45 | |
EURMXN | 21.099 | 21.104 | 4.6 | 18:09:45 | |
EURZAR | 18.9282 | 18.9352 | 70.0 | 18:09:45 | |
FETUSD | 1.587 | 1.600 | 12.9 | 18:09:45 | |
FILUSD | 6.04 | 6.18 | 14.0 | 18:09:45 | |
FTMUSD | 1.220 | 1.229 | 8.7 | 18:09:45 | |
GBPMXN | 25.557 | 25.567 | 9.7 | 18:09:45 | |
GBPZAR | 22.9292 | 22.9382 | 90.0 | 18:09:45 | |
GRTUSD | 0.249 | 0.252 | 2.7 | 18:09:45 | |
ICPUSD | 11.87 | 12.04 | 16.3 | 18:09:45 | |
LRCUSD | 0.228 | 0.241 | 13.0 | 18:09:45 | |
LTCUSD | 117.1 | 117.5 | 3.8 | 18:09:45 | |
SOLUSD | 217.6 | 217.9 | 2.9 | 18:09:45 | |
SUIUSD | 4.611 | 4.622 | 11.1 | 18:09:45 | |
TRXUSD | 0.2732 | 0.2735 | 2.7 | 18:09:45 | |
UNIUSD | 15.66 | 15.71 | 5.4 | 18:09:45 | |
USDMXN | 20.149 | 20.154 | 4.9 | 18:09:45 | |
USDZAR | 18.0762 | 18.0827 | 65.0 | 18:09:45 | |
XBRUSD | 73.7 | 73.8 | 0.9 | 18:09:45 | |
XNGUSD | 3.15 | 3.19 | 3.7 | 18:09:45 | |
XRPUSD | 2.4799 | 2.4829 | 30.5 | 18:09:45 | |
XTIUSD | 70.5 | 70.6 | 1.0 | 18:09:45 | |
ZARJPY | 8.51 | 8.54 | 2.3 | 18:09:45 | |
ZECUSD | 53.9 | 54.3 | 3.5 | 18:09:45 | |
AAVEUSD | 366.7 | 367.4 | 7.0 | 18:09:45 | |
ALGOUSD | 0.395 | 0.401 | 6.4 | 18:09:45 | |
ATOMUSD | 8.36 | 8.45 | 9.1 | 18:09:45 | |
AVAXUSD | 46.43 | 46.64 | 20.7 | 18:09:45 | |
DASHUSD | 42.4 | 42.6 | 2.4 | 18:09:45 | |
DOGEUSD | 0.3851 | 0.3857 | 5.1 | 18:09:45 | |
IOTAUSD | 0.352 | 0.355 | 2.9 | 18:09:45 | |
LINKUSD | 27.32 | 27.40 | 8.0 | 18:09:45 | |
MANAUSD | 0.556 | 0.572 | 15.7 | 18:09:45 | |
NEARUSD | 6.11 | 6.21 | 10.4 | 18:09:45 |
• 5 ہندسوں کے کرنسی کے جوڑوں کے لیے — چوتھے ڈیسیمل سے (0.0001)
• 3 ہندسوں کے کرنسی کے جوڑوں اور XAGUSD کے لیے—2 ڈیسیمل (0.01) تک
• XAUUSD, XPDUSD, XBRUSD, XTIUSD کے لیے — 1st ڈیسیمل (0.1) تک
• انڈائسز کے لیے (سوائے JPN225) — 1st ڈیسیمل (0.1) تک
• JPN225 کے لیے — چوتھے ڈیسیمل (0.0001) تک۔
• 3 ہندسوں کے کرنسی کے جوڑوں اور XAGUSD کے لیے—2 ڈیسیمل (0.01) تک
• XAUUSD, XPDUSD, XBRUSD, XTIUSD کے لیے — 1st ڈیسیمل (0.1) تک
• انڈائسز کے لیے (سوائے JPN225) — 1st ڈیسیمل (0.1) تک
• JPN225 کے لیے — چوتھے ڈیسیمل (0.0001) تک۔